Table 2.

Comorbidity characteristics of overall sample and the study cohort.

CharacteristicsOverall Sample, n = 310,695Study Cohort without SU Test Postindex Filled Allopurinol Prescription, n = 263,623Study Cohort with At Least 1 SU Test Postindex Filled Allopurinol Prescription, n = 47,072
Deyo-Charlson index comorbidities
  Myocardial infarction9841 (3.2)8063 (3.1)1778 (3.8)
  Coronary heart disease38,989 (12.5)32,111 (12.2)6878 (14.6)
  Peripheral vascular disease25,655 (8.3)21,266 (8.1)4389 (9.3)
  Cerebrovascular disease23,948 (7.7)20,012 (7.6)3936 (8.4)
  Dementia1693 (0.5)1447 (0.6)246 (0.5)
  Chronic pulmonary disease52,886 (17.0)44,339 (16.8)8547 (18.2)
  Rheumatologic disease5052 (1.6)3993 (1.5)1059 (2.3)
  Peptic ulcer disease4780 (1.5)4050 (1.5)730 (1.6)
  Mild liver disease2435 (0.8)2004 (0.8)431 (0.9)
  Diabetes108,283 (34.9)90,891 (34.5)17,392 (37.0)
  Diabetes with complications27,629 (8.9)22,561 (8.6)5068 (10.8)
  Paraplegia855 (0.3)697 (0.3)158 (0.3)
  Renal disease20,556 (6.6)16,112 (6.1)4444 (9.4)
  Malignancy34,221 (11.0)28,532 (10.8)5689 (12.1)
  Severe liver disease830 (0.3)701 (0.3)129 (0.3)
  Malignant neoplasm without specification of site1631 (0.5)1350 (0.5)281 (0.6)
  AIDS912 (0.3)705 (0.3)207 (0.4)
  Cancer34,443 (11.1)28,721 (10.9)5722 (12.2)
  Hepatic coma175 (0.1)145 (0.1)30 (0.1)
Deyo-Charlson comorbidity index score, mean (SD)1.4 (1.6)1.3 (1.6)1.6 (1.7)
  • Data are n (%) unless otherwise indicated. Bold text denotes Deyo-Charlson comorbidities that were statistically significant between the 2 groups with an unadjusted p value of < 0.05. SU: serum urate.