Baseline factors associated with incidence of new cases of inflammatory bowel disease (IBD) between baseline and 5 years (univariable analysis).
Variables | IBD+ vs IBD− | |
---|---|---|
OR (95% CI) or mean (SD) | p | |
mNY criteria at M0 | 2.58 (0.88–6.81) | 0.006 |
Familial history of IBD | 3.97 (0.92–13.02) | 0.032 |
Psoriasis | 0 (0–0.73) | 0.013 |
SF-36 physical | 36.75 (8.75) vs 40.34 (9.04) | 0.047 |
mNY: modified New York criteria; M0: Month 0; SF-36: Medical Outcomes Study Short Form-36 questionnaire.