Table 1.

Demographic data, clinical manifestations, and laboratory data at AAV diagnosis.

VariablesTotal, n = 132GPA, n = 51MPA, n = 52EGPA, n = 29p
Epidemiological data
  Sex (male/female)63/6927/2425/2711/180.043
  Age at diagnosis, yrs, median (IQR)57.5 (40.3–68.6)38.0 (32.0–56.0)67.5 (58.0–75.7)55.0 (49.0–67.5)< 0.001
  ANCA-positive112 (85)42 (82)51 (98)19 (65)< 0.001
  PR3-ANCA39 (30)36 (71)2 (4)1 (3)< 0.001
  MPO-ANCA73 (55)6 (12)49 (94)18 (62)< 0.001
  BVAS v.316 (9–22), median (IQR)16.1 ± 1.0, mean ± SEM17.1 ± 0.9, mean ± SEM15.2 ± 1.1, mean ± SEM0.440
  FFS 1996, median (IQR)0 (0–1)0 (0–1)1 (0–2)0 (0–0)< 0.05
  FFS 2009, median (IQR)1 (0–2)1 (0–1)2 (2–3)1 (0–1)< 0.001
Clinical manifestations
  Toxic syndrome101 (77)35 (69)44 (85)22 (76)0.172
  Fever84 (64)28 (55)34 (65)22 (76)0.188
  ENT involvement62 (47)42 (84)2 (4)18 (62)< 0.05
  Nasal crusting28 (21)25 (49)0 (0)3 (10)< 0.001
  Septal perforation2 (2)2 (4)0 (0)0 (0)0.316
  Otitis media24 (18)19 (37)0 (0)5 (17)< 0.05
  Paranasal sinus involved44 (33)27 (53)2 (4)15 (52)< 0.001
  Subglottic stenosis5 (4)5 (10)0 (0)0 (0)0.06
  Pulmonary infiltrates60 (45)16 (31)24 (46)20 (69)0.003
  Lung nodules27 (20)23 (45)2 (4)2 (7)< 0.001
  Alveolar hemorrhage24 (18)8 (16)15 (29)1 (3)0.013
  Acute renal failure61 (46)20 (39)40 (77)1 (3)< 0.001
  Pulmonary-renal syndrome20 (15)7 (14)14 (27)0 (0)0.004
  Nephrotic syndrome12 (9)5 (10)7 (14)0 (0)0.126
  Neurologic affection50 (38)8 (16)20 (38)22 (76)< 0.001
  Peripheral neuropathy11 (8)0 (0)8 (15)3 (10)0.026
  Mononeuritis multiplex39 (30)8 (16)12 (23)19 (66)< 0.001
  Central nervous system12 (9)9 (18)2 (4)1 (3)< 0.05
  Stroke7 (5)5 (10)2 (4)0 (0)0.184
  Aseptic meningitis5 (4)5 (10)0 (0)0 (0)0.026
  Optical neuritis1 (1)0 (0)0 (0)1 (3)NS
  Myocarditis3 (2)0 (0)0 (0)3 (10)NS
  Pericarditis3 (2)2 (4)1 (2)0 (0)NS
  Intestinal ischemia
    Ulcers8 (6)5 (10)2 (4)1 (3)NS
    Perforation2 (2)2 (4)0 (0)0 (0)NS
Laboratory data, mean ± SEM
  Hemoglobin, g/dl10.7 ± 0.211.2 ± 0.39.6 ± 0.212.2 ± 0.3< 0.001
  Leukocytes, × 109/l12.96 ± 5.6211.87 ± 8.5911.81 ± 5.9116.94 ± 1.590.002
  ESR, mmh−182 ± 382 ± 591 ± 364 ± 50.016
  Creatinine, mg/dl2.11 ± 0.221.62 ± 0.223.30 ± 0.460.85 ± 0.03< 0.001
  Proteinuria, mg/day925 ± 131874 ± 2181379 ± 234179 ± 29< 0.001
  • Values are n (%) unless otherwise indicated. ANCA: antineutrophil cytoplasmic antibodies; AAV: ANCA-associated vasculitis; BVASv.3: Birmingham Vasculitis Activity Score version 3; ESR: erythrocyte sedimentation rate; FFS: Five Factor Score; GPA: granulomatosis with polyangiitis; EGPA: eosinophilic GPA; MPA: microscopic polyangiitis; MPO: myeloperoxidase; PR3: proteinase 3; IQR: interquartile range; SEM: standard error of the mean.