Comparative analysis of patients with renal impairment (RI) and recorded variables.
Variables | RI, n = 41 | No RI, n = 298 | p |
---|---|---|---|
Age, yrs, mean ± SD | 71.12 ± 7.8 | 54.64 ± 14.52 | < 0.0001* |
Male, % | 87.8 | 71.1 | 0.024* |
Arterial hypertension, % | 82.9 | 26.5 | < 0.0001* |
Dyslipidemia, % | 46.3 | 29.2 | 0.026* |
Diabetes mellitus, % | 19.5 | 9.7 | 0.103 |
BMI, mean ± SD | 28.45 ± 5.72 | 26.36 ± 4.39 | 0.065 |
Smokers, % | 69.7 | 56.9 | 0.159 |
HLA-B27+, % | 80 | 84.2 | 0.5 |
axSpA phenotype: AS–nr-axSpA, % | 100–0 | 91.6–8.4 | 0.056 |
Disease duration, yrs, mean ± SD | 34.83 ± 13.71 | 22.84 ± 15.35 | < 0.0001* |
Age at diagnosis, yrs, median (IQR) | 33 (22) | 30 ± 16 | 0.138 |
NSAID > 25%, % | 22 | 36.4 | 0.003* |
Biologic use, % | 24.4 | 27.9 | 0.641 |
BASDAI, mean ± SD | 4.005 ± 2.1 | 3.5 ± 2.13 | 0.156 |
BASFI, mean ± SD | 5.2 ± 2.56 | 3.5 ± 2.61 | < 0.0001* |
ASDAS-CRP, mean ± SD | 2.57 ± 0.87 | 2.22 ± 0.92 | 0.04* |
ASDAS-ESR, mean ± SD | 2.66 ± 0.9 | 2.23 ± 0.87 | 0.01* |
CRP, median (IQR) | 3.8 (6.65) | 3.0 ± 5.65 | 0.052 |
ESR, median (IQR) | 15 (23.3) | 8 ± 13 | 0.008* |
↵* p < 0.05. BMI: body mass index; axSpA: axial spondyloarthritis; nr-axSpA: nonradiographic axSpA; AS: ankylosing spondylitis; IQR: interquartile range; NSAID: nonsteroidal antiinflammatory drugs; BASDAI: Bath Ankylosing Spondylitis Disease Activity Index; BASFI: Bath Ankylosing Spondylitis Functional Index; ASDAS-CRP: Ankylosing Spondylitis Disease Activity Score using C-reactive protein; ASDAS-ESR: ASDAS using erythrocyte sedimentation rate.