Table 2.

Comparison of 1-year and 2-year change in cartilage thickness from baseline in the biomarkers set.

1-year Change from Baseline2-year Change from Baseline
FNIH Biomarkers GroupMean Change (95% CI)SRM (95% CI)pMean Change (95% CI)SRM (95% CI)p
Femur Change (cMF Region)
AllManual−0.031 (−0.022, −0.039)−0.31 (−0.23, −0.38)5.797E-13−0.071 (−0.058, −0.085)−0.43 (−0.36, −0.49)9.72E-23
AllAutomated−0.059 (−0.047, −0.071)−0.41 (−0.34, −0.48)8.330E-22−0.14 (−0.123, −0.157)−0.67 (−0.6, −0.72)2.54E-48
JSNManual−0.059 (−0.033, −0.084)−0.45 (−0.28, −0.6)1.320E-05−0.136 (−0.099, −0.173)−0.74 (−0.59, −0.89)4.07E-11
JSNAutomated−0.092 (−0.056, −0.128)−0.5 (−0.32, −0.67)1.620E-06−0.236 (−0.184, −0.288)−0.9 (−0.73, −1.05)9.10E-15
JSN and PainManual−0.055 (−0.039, −0.07)−0.5 (−0.34, −0.63)1.228E-10−0.128 (−0.102, −0.154)−0.73 (−0.62, −0.83)9.72E-23
JSN and PainAutomated−0.074 (−0.052, −0.097)−0.48 (−0.36, 0.6)8.330E-22−0.209 (−0.177, −0.241)−0.96 (−0.82, −1.09)2.54E-48
PainManual−0.008 (0.009, −0.026)−0.1 (0.1, −0.28)3.398E-01−0.023 (0.017, −0.063)−0.12 (0.08, −0.24)2.63E-01
PainAutomated−0.036 (−0.016, −0.057)−0.35 (−0.16, −0.52)6.703E-04−0.04 (−0.012, −0.068)−0.28 (−0.06, −0.43)5.97E-03
NonprogressorsManual−0.005 (0.004, −0.014)−0.07 (0.07, −0.21)3.057E-01−0.01 (0.001, −0.021)−0.13 (0.01, −0.27)7.98E-02
NonprogressorsAutomated−0.039 (−0.023, −0.056)−0.33 (−0.2, −0.45)6.924E-06−0.077 (−0.056, −0.098)−0.52 (−0.4, −0.62)1.14E-11
Tibia Change (cMT Region)
AllManual−0.036 (−0.026, −0.045)−0.3 (−0.23, −0.38)2.264E-12−0.073 (−0.059, −0.086)−0.43 (−0.35, −0.49)1.14E-22
AllAutomated−0.055 (−0.043, −0.067)−0.39 (−0.31, −0.45)1.829E-19−0.114 (−0.097, −0.131)−0.55 (−0.48, −0.61)3.21E-35
JSNManual−0.057 (−0.03, −0.084)−0.42 (−0.22, −0.6)4.223E-05−0.117 (−0.083, −0.15)−0.7 (−0.52, −0.85)3.17E-10
JSNAutomated−0.08 (−0.05, −0.11)−0.52 (−0.33, −0.72)7.201E-07−0.179 (−0.132, −0.225)−0.76 (−0.58, −0.91)1.43E-11
JSN and PainManual−0.05 (−0.03, −0.07)−0.37 (−0.23, −0.49)1.287E-06−0.117 (−0.088, −0.146)−0.6 (−0.47, −0.7)1.14E-22
JSN and PainAutomated−0.068 (−0.043, −0.093)−0.4 (−0.26, −0.51)1.829E-19−0.172 (−0.137, −0.207)−0.72 (−0.6, −0.82)3.21E-35
PainManual−0.025 (−0.006, −0.045)−0.26 (−0.06, −0.45)9.860E-03−0.03 (0.009, −0.069)−0.16 (0.07, −0.26)1.23E-01
PainAutomated−0.037 (−0.018, −0.057)−0.38 (−0.2, −0.54)2.170E-04−0.035 (−0.008, −0.062)−0.26 (−0.06, −0.42)1.05E-02
NonprogressorsManual−0.016 (−0.002, −0.031)−0.16 (−0.03, −0.31)2.792E-02−0.03 (−0.015, −0.045)−0.29 (−0.15, −0.44)9.56E-05
NonprogressorsAutomated−0.039 (−0.022, −0.056)−0.32 (−0.19, −0.44)1.056E-05−0.067 (−0.044, −0.089)−0.42 (−0.3, −0.52)2.01E-08
  • Results are shown for all 582 knees (“All”), together with the 4 subgroups: joint space narrowing progressors (“JSN”, n = 102), both JSN and pain progressors (“JSN and Pain”, n = 183), pain progressors (“Pain”, n = 101), and nonprogressors (“Nonprogressors”, n = 196). SRM 95% CI were estimated using a bootstrap method. JSN: joint space narrowing; FNIH: US Foundation for the National Institutes of Health; SRM: standardized response means; cMF: central medial femur.