Treatment recommendations with different agreements between European SSc experts and non-European SSc experts.
Recommendations | European Experts, n = 157 | Non-European Experts, n = 63 | p |
---|---|---|---|
Intravenous iloprost should be considered for severe SSc-RP | 8.5 (2.2) | 6.5 (3.1) | < 0.0001 |
Availability, % | 90 | 55 | |
Intravenous iloprost should be considered in the treatment of DU in patients with SSc | 9.0 (1.9) | 7.4 (2.7) | < 0.0001 |
Availability, % | 93 | 59 | |
Bosentan should be considered for reduction of number of new DU in patients with SSc | 8.5 (2.3) | 6.3 (3.2) | < 0.0001 |
Availability, % | 86 | 57 | |
MTX may be considered for skin manifestations of early diffuse SSc | 7.9 (2.7) | 6.8 (3.0) | < 0.05 |
Availability, % | 95 | 92 | |
Cyclophosphamide should be considered for treatment of SSc-ILD, in particular for patients with progressive ILD | 8.3 (2.4) | 7.4 (2.9) | < 0.05 |
Availability, % | 99 | 100 | |
HSCT should be considered for treatment of selected patients with rapidly progressive SSc at risk of organ failure | 7.3 (2.7) | 6.4 (3.2) | < 0.05 |
Availability, % | 66 | 66 |
Values are mean (SD) unless otherwise specified. SSc: systemic sclerosis; RP: Raynaud phenomenon; DU: digital ulcers; MTX: methotrexate; ILD: interstitial lung disease; HSCT: hematopoietic stem cell transplant.