Predictors of remission; multivariable model.
Predictor | HR (95% CI) | p |
---|---|---|
Medical coverage | ||
None | 0.628 (0.375–1.052) | 0.0774 |
Partial | 1.257 (0.908–1.740) | 0.1675 |
Full | Ref | |
Absence of mucocutaneous manifestations* | 1.571 (1.064–2.320) | 0.0230 |
Absence of renal involvement* | 1.487 (1.067–2.073) | 0.0191 |
Absence of hematologic involvement* | 1.354 (1.005–1.825) | 0.0463 |
Immunosuppressive drug use | 1.468 (1.025–2.105) | 0.0364 |
SLEDAI at entry, per 1-unit decrease | 1.028 (1.006–1.051) | 0.0112 |
↵* Before or at cohort entry. SLEDAI: Systemic Lupus Erythematosus Disease Activity Index.