Table 1.

Comparison of disease manifestations and internal organ involvement across ethnicities.

VariablesEuropean-descent White, n = 745Afro-Caribbean, n = 58South Asian, n = 70East Asian, n = 80Hispanic, n = 30Arab, n = 9First Nations, n = 7Persian, n = 6p
Demographics
  Diffuse subtype261 (35)28 (48)21 (30)39 (49)9 (30)3 (33)5 (56)0 (0)0.02
  Female sex609 (82)47 (81)56 (81)64 (80)26 (87)8 (89)7 (78)6 (100)0.78
  Disease duration, mean, yrs12.810.27.510.011.210.29.212.2< 0.001*
  Age at diagnosis, mean, yrs47.141.045.848.247.942.335.643.00.01
Clinical manifestations
  Calcinosis219 (29)12 (21)15 (21)7 (9)6 (20)3 (33)3 (33)1 (17)0.002*
  Raynaud phenomenon715 (96)54 (93)66 (94)73 (91)29 (97)9 (100)7 (100)6 (100)0.55
  Esophageal dysmotility652 (88)54 (93)59(84)55 (69)27 (90)8 (89)7 (100)5 (83)0.002*
  Sclerodactyly710 (95)53 (91)63 (90)68 (85)27 (90)9 (100)7 (100)6 (100)0.01
  Telangiectasia601 (81)26 (45)46 (66)45 (57)23 (77)6 (67)5 (56)4 (67)< 0.001*
  Interstitial lung disease234 (31)31 (53)32 (46)33 (41)11 (37)3 (33)4 (44)1 (17)0.007
  Pulmonary hypertension198 (27)16 (28)19 (27)25 (31)6 (20)2 (22)3 (33)0 (0)0.82
  Scleroderma renal crisis44 (6)4 (7)6 (9)1 (1)1 (3)0 (0)0 (0)1 (17)0.36
  Abnormal nailfold capillary236 (32)23 (40)37 (53)25 (31)11 (37)1 (11)2 (22)1 (17)0.02
  Digital ulcers263 (35)19 (33)21 (30)21 (26)12 (40)2 (22)2 (22)2 (33)0.71
Antibodies
  Scl-70 antibody111 (15)19 (33)17 (24)28 (35)3 (10)4 (44)2 (22)4 (67)< 0.001*
  Anticentromere antibody155 (21)1 (2)13 (17)18 (23)13 (43)1 (11)1 (11)2 (33)0.001*
Comorbidities
  Coronary artery disease70 (9)0 (0)4 (6)3 (4)2 (7)0 (0)1 (11)0 (0)0.09
  Systemic hypertension154 (21)9 (16)13 (19)14 (18)4 (13)0 (0)3 (33)1 (17)0.65
  Diabetes mellitus39 (5.2)3 (5.2)7 (10)4 (5)0 (0)0 (0)3 (33)1 (17)0.03
  Hyperlipidemia45 (6)1 (2)8 (11)3 (4)2 (7)2 (22)0 (0)0 (0)0.16
  Peripheral vascular disease34 (5)0 (0)0 (0)0 (0)1 (3)0 (0)0 (0)1 (17)0.05
  Cancer90 (12)3 (5)2(3)7 (9)3 (10)1 (11)0 (0)0 (0)0.19
  Stroke21 (3)1 (2)0 (0)2 (3)0 (0)0 (0)0 (0)0 (0)0.86
  Atrial fibrillation25 (3)3 (5)1 (1)2 (3)1 (3)0 (0)0 (0)0 (0)0.90
  • Values are expressed as n (%) unless otherwise indicated. Clinical manifestations and comorbidities occurred at any time. Disease duration was determined from date of diagnosis. Pearson chi-square test was used to evaluate differences in proportions, and Kruskal-Wallis rank-sum test was used to evaluate differences in means.

  • * Denotes statistical significance after Bonferroni correction for multiple comparisons.