Type of information retrieved by the instruments, with number of items for each type, an example of an item, and the instrument from which the example was taken.
| Type | Items | Example | Instrument |
|---|---|---|---|
| Symptoms | 125 | Arthralgia, leg cramps, myalgia, flare, fatigue | RCTC 2.018 |
| Laboratory results | 53 | Creatinine (mg/dl), neutrophil count (cells/mm3), hemoglobin (g/dl) | RCTC16,18 |
| Drug-specific | 34 | 5. Who do I need to tell about my biologic treatment? | BioSecure questionnaire20 |
| Descriptive | 3 | 4. Did you discontinue the drug as a result? | STI14 |
| Severity | 3 | 3. Were the side effects mild, moderate or severe? | STI14, RCTC18 |
| Importance | 3 | Considering the frequency, severity, and impact on activities, how important was this side effect to you? | rSTI15 |
| Resource use | 1 | Data on endoscopy, outpatient procedures, hospitalization, emergency visits, and surgery. No data on extra physician visits due to drug-associated side effects. | rSTI15 |
| Benefit | 1 | Benefit (any occurrence or change that results in a patient being in a better state than before treatment) | OMERACT 3 × 319 |
| Harm | 1 | Harm (any occurrence or change such that a patient is in a worse state than before treatment) | OMERACT 3 × 319 |
| Disease-specific | 1 | Hospitalization for SLE activity | cSFI21 |
RCTC: Rheumatology Common Toxicity Criteria; STI: Stanford Toxicity Index; rSTI: revised STI; OMERACT: Outcome Measures in Rheumatology; SLE: systemic lupus erythematosus; cSFI: classic Safety of Estrogens in Lupus Erythematosus National Assessment–Systemic Lupus Erythematosus Disease Activity Index flare index.