Table 1.

Demographic characteristics of Delphi participants.

VariablesRound 1, n (%)Round 2, n (%)Round 3, n (%)
n426177119
Missing data83 (19.5)0 (0.0)0 (0.0)
Groups
  Patients with OA217 (50.9)67 (37.9)42 (35.3)
  Health professionals65 (15.3)39 (22.0)29 (24.4)
  Researchers131 (30.8)65 (36.7)42 (35.3)
  Industry13 (3.0)6 (3.4)6 (5.0)
Sex
  Male133 (38.8)65 (36.7)46 (38.7)
  Female210 (61.2)112 (63.3)73 (61.3)
Joint affected by OA
  Knee78 (22.7)37 (20.9)22 (18.5)
  Hip24 (7.0)15 (8.5)10 (8.4)
  Hip and knee73 (21.3)36 (20.3)25 (21.0)
  Not declared42 (12.2)0 (0.0)0 (0.0)
  Not affected by OA126 (36.7)89 (22.3)62 (52.1)
Health professional background
  Physiotherapist61 (36.9)36 (38.7)27 (41.5)
  Rheumatologist42 (27.3)29 (31.2)21 (32.3)
  Health professional not listed19 (12.3)9 (9.7)5 (7.7)
  Clinical biomedical scientist6 (3.9)3 (3.2)3 (4.6)
  Orthopedic surgeon8 (5.2)3 (3.2)2 (3.1)
  GP6 (3.9)3 (3.2)1 (1.5)
  Occupational therapist3 (1.9)2 (2.2)0 (0.0)
  Holistic therapist1 (0.6)0 (0.0)0 (0.0)
  Clinical psychologist2 (1.3)2 (2.2)1 (1.5)
  Nurse4 (2.6)4 (4.3)3 (4.6)
  Chiropractor2 (1.3)2 (2.2)2 (3.1)
Country of response
  Total no. countries represented252017
  UK126 (36.7)60 (33.9)35 (29.4)
  Canada38 (11.1)21 (11.9)14 (11.8)
  USA36 (10.5)17 (9.6)13 (10.9)
  Australia91 (22.8)48 (27.1)36 (30.3)
  Spain6 (1.5)3 (1.7)2 (1.7)
  Switzerland1 (0.3)0 (0.0)0 (0.0)
  Denmark7 (1.8)5 (2.8)3 (2.5)
  The Netherlands7 (1.8)5 (2.8)2 (1.7)
  Brazil1 (0.3)0 (0.0)0 (0.0)
  Germany5 (1.3)2 (1.1)2 (1.7)
  China1 (0.3)0 (0.0)0 (0.0)
  New Zealand1 (0.3)0 (0.0)0 (0.0)
  Belgium2 (0.5)1 (0.3)1 (0.8)
  Iceland2 (0.5)1 (0.3)1 (0.8)
  Norway3 (0.8)2 (1.1)1 (0.8)
  Japan1 (0.3)0 (0.0)0 (0.0)
  Ireland3 (0.8)2 (1.1)0 (0.0)
  Israel1 (0.3)0 (0.0)0 (0.0)
  Italy2 (0.5)1 (0.6)1 (0.8)
  Myanmar1 (0.3)1 (0.6)0 (0.0)
  France2 (0.5)2 (1.1)2 (1.7)
  India1 (0.3)1 (0.6)1 (0.8)
  Sweden3 (0.8)3 (1.7)3 (2.5)
  Russia3 (0.8)1 (0.6)1 (0.8)
  Singapore1 (0.3)1 (0.6)1 (0.8)
  • GP: general practitioner; OA: osteoarthritis.