Table 2.

Traditional cardiovascular risk factors in juvenile MCTD patients and controls.

VariablesPatients, n = 50Controls, n = 50p
BMI, kg/m2, mean (SD)22.8 (3.5)23.5 (3.0)0.279
Height, cm, mean (SD)166.0 (7.5)169.6 (8.6)0.022
Weight, kg, mean (SD)63.0 (12.3)67.9 (12.4)0.046
Current smokers, n (%)7 (14.3)9 (18.4)0.785
Daily smokers, n (%)1 (2.0)2 (4.1)1.000
Ever smokers, n (%)15 (30.6)17 (34.7)0.830
Vigorous physical activity, h/week2.0 (0.8–4.0)2.0 (0.3–5.1)0.391
Moderate physical activity, h/week2.0 (0.8–5.5)1.3 (0.4–4.6)0.338
Hypertension, n (%)1 (2)0 (0)1.00
SBP, mmHg, mean (SD)111.9 (14.5)114.8 (11.9)0.233
SBP ≥ 140 mmHg, n (%)1 (2.1)0 (0)0.495
DBP, mmHg, mean (SD)64.8 (15.0)67.9 (8.6)0.177
LDL cholesterol, mmol/l, mean (SD)2.43 (0.67)2.83 (0.93)0.027
HDL cholesterol, mmol/l, mean (SD)1.31 (0.35)1.65 (0.44)< 0.001
HDL/LDL ratio0.540.580.184
TG, mmol/l0.85 (0.70–1.15)0.70 (0.60–0.90)0.115
ApoA-I, mg/l1.40 (1.10–1.70)1.60 (1.50–1.80)< 0.001
ApoB, mg/l0.70 (0.70–0.90)0.80 (0.70–1.0)0.158
ApoB/ApoA-I ratio0.53 (0.46–0.63)0.50(0.41–0.60)0.328
Glucose, mmol/l, mean (SD)4.84 (0.93)5.06 (0.43)0.106
HbA1c, %5.30 (5.10–5.50)5.20 (4.95–5.45)0.071
CRP, mg/l (41 pairs)0.62 (0.50–2.50)0.60 (0.50–0.90)0.108
ESR, mm/h9.0 (5.0–16.0)4.0 (2.0–7.0)< 0.001
  • Values are median (IQR) unless otherwise specified. Values in bold face are statistically significant. MCTD: mixed connective tissue disease; BMI: body mass index; SBP: systolic blood pressure; DBP; diastolic blood pressure; HDL: high-density lipoprotein; LDL: low-density lipoprotein; TG: triglycerides; ApoA-I: apolipoprotein A-I; ApoB: apolipoprotein B; HbA1c: glycosylated hemoglobin; CRP: C-reactive protein; ESR: erythrocyte sedimentation rate; IQR: interquartile range.