Table 1.

Demographic characteristics and comorbidities of PsA by severity.

CharacteristicsMild PsA, n = 5611Moderate PsA, n = 3479Severe PsA, n = 1487p
Age, yrs, mean (SD)57.0 (14.5)57.9 (13.6)53.7 (12.8)< 0.001
Women3278 (58.4)2080 (59.8)810 (54.5)0.002
Men2333 (41.6)1399 (40.2)677 (45.5)
Socioeconomic status< 0.001
  Lowest308 (5.5)154 (4.4)68 (4.6)
  Below average1329 (23.7)900 (25.9)277 (18.6)
  Average1440 (25.7)964 (27.7)402 (27.0)
  Above average1322 (23.6)816 (23.5)398 (26.8)
  Highest1212 (21.6)645 (18.5)342 (23.0)
Time since diagnosis, yrs, mean (SD)8.9 (7.0)10.1 (6.2)10.5 (6.0)< 0.001
Smoking945 (16.8)592 (17.0)233 (15.7)0.483
Alcohol abuse415 (7.4)200 (5.8)89 (6.0)0.005
Hypertension488 (8.7)310 (8.9)112 (7.5)0.266
Diabetes631 (11.3)426 (12.2)167 (11.2)0.318
CCI score, mean (SD)0.3 (0.8)0.3 (0.9)0.3 (0.8)< 0.001
Crohn disease38 (0.7)26 (0.8)11 (0.7)0.917
Ulcerative colitis42 (0.8)35 (1.0)16 (1.1)0.301
Peripheral vascular disease47 (0.8)35 (1.0)11 (0.7)0.581
Cerebrovascular disease124 (2.2)93 (2.7)23 (1.6)0.046
Ischemic heart disease203 (3.6)151 (4.1)64 (4.2)0.446
Previous myocardial infarction56 (1.0)47 (1.4)24 (1.6)0.093
Cardiac dysrythmia208 (3.7)138 (4.0)39 (2.6)0.063
Antidepressant drug use709 (12.6)444 (12.8)200 (13.5)0.704
  SSRI519 (9.3)308 (8.9)134 (9.1)0.810
  TCA222 (4.0)158 (4.5)76 (5.1)0.107
  SNRI385 (6.9)278 (8.0)91 (6.1)0.033
  Other3 (0.1)0 (0.0)< 3*0.364
Antipsychotics218 (3.9)119 (3.4)48 (3.2)0.340
Anxiolytic drug use219 (3.9)137 (3.9)50 (3.4)0.586
Psychologist consultation136 (2.4)51 (1.5)47 (3.2)< 0.001
Psychiatrist consultation86 (1.5)44 (1.3)26 (1.8)0.337
Any psoriasis3779 (67.4)2303 (66.2)1075 (72.3)< 0.001
Dermatologist-diagnosed psoriasis1552 (27.7)687 (19.8)531 (35.7)< 0.001
  Mild psoriasis656 (11.7)355 (10.2)277 (18.6)
  Moderate psoriasis578 (10.3)236 (6.8)140 (9.4)
  Severe psoriasis318 (5.7)96 (2.8)114 (7.7)
  • Data are n (%) unless otherwise specified.

  • * Data shown as < 3 because of data security requirements. PsA: psoriatic arthritis; CCI: Charlson Comorbidity Index; SSRI: selective serotonin reuptake inhibitors; TCA: tricyclic antidepressants; SNRI: serotonin norepinephrine reuptake inhibitor.