Comparison of baseline variables for allopurinol and febuxostat.
Variables | Allopurinol, n = 102 | Febuxostat, n = 32 | p |
---|---|---|---|
Age, yrs | 47.9 (11.9) | 51.5 (14.1) | 0.157 |
Male | 100 (98) | 32 (100) | 1.00 |
BMI, kg/m2, median (IQR)* | 27 (25–29), n = 88 | 28 (26–32), n = 31 | 0.202 |
Referred for gout | 65 (63.7) | 18 (56.2) | 0.447 |
Comorbidity | 18 (19.1) | 16 (50) | 0.562 |
Hypertension | 42 (41.2) | 16 (22.9) | 0.379 |
Diabetes mellitus | 14 (13.7) | 2 (6.2) | 0.356 |
Renal insufficiency | 12 (11.8) | 1 (3.1) | 0.189 |
Hyperlipidemia | 25 (25) | 9 (28.1) | 0.725 |
Alcohol intake | 0.556 | ||
None | 25 (24.5) | 9 (28.1) | |
< 50 g/week | 72 (70.6) | 20 (62.5) | |
> 50 g/week | 5 (4.9) | 3 (9.4) | |
FLD severity | 0.853 | ||
Mild | 42 (41.2) | 13 (40.6) | |
Moderate | 42 (41.2) | 12 (37.5) | |
Severe | 18 (17.6) | 7 (21.9) | |
Laboratory data | |||
ALT, IU/l, median (IQR) | 34 (27–44) | 64.5 (27–78.8) | 0.257 |
AST, IU/l, median (IQR) | 45 (31–63.3) | 41.5 (26.5.3–51) | 0.411 |
ALP, IU/l, median (IQR) | 71 (59–89.5) | 67.5 (55.3–83.3) | 0.321 |
Bilirubin, IU/l, median (IQR) | 0.8 (0.7–1.1) | 0.8 (0.6–0.9) | 0.151 |
GFR, ml/min/1.73 m2 | 8.3 (1.8), n = 99 | 88.1 (16.8) | 0.294 |
Uric acid, mg/dl* | 83.8 (20.9) | 8.6 (1.4) | 0.299 |
Values are mean (SD) unless otherwise specified.
↵* Missing values were excluded from analysis. BMI: body mass index; IQR: interquartile range; FLD: fatty liver disease; AST: aspartate aminotransferase; ALT: alanine aminotransferase; ALP: alkaline phosphatase; GFR, glomerular filtration rate.