Mortality rates of PH in patients with SLE according to CMV or PJP identified from BALF.
Subgroup | N | 90-day Mortality, n (%) | RR (95% CI) | p | 180-day Mortality, n (%) | RR (95% CI) | p |
---|---|---|---|---|---|---|---|
All patients | 27 | 7 (25.9) | – | – | 8 (29.6) | – | – |
CMV (−) / PJP (−) | 19 | 2 (10.5) | Ref | Ref | 2 (10.5) | Ref | Ref |
CMV (+) or PJP (+) | 8 | 5 (62.5) | 5.94 (1.44–24.48) | 0.0137 | 6 (75) | 7.13 (1.81–28.06) | 0.0050 |
CMV (+) / PJP (−) | 4 | 2 (50) | 4.75 (0.92–24.41) | 0.0621 | 3 (75) | 7.13 (1.71–29.71) | 0.0070 |
CMV (−) / PJP (+) | 1 | 0 (0) | 2.00 (0.14–28.76) | 0.6103 | 0 (0) | 2.00 (0.14–28.76) | 0.6103 |
CMV (+) / PJP (+) | 3 | 3 (100) | 9.50 (2.56–35.24) | 0.0008 | 3 (100) | 9.50 (2.56–35.24) | 0.0008 |
Patients with MV | 22 | 7 (31.8) | – | – | 7 (31.8) | – | – |
CMV (−) / PJP (−) | 15 | 2 (13.3) | Ref | Ref | 2 (13.3) | Ref | Ref |
CMV (+) or PJP (+) | 7 | 5 (71.4) | 5.36 (1.36–21.14) | 0.0165 | 5 (71.4) | 5.36 (1.36–21.14) | 0.0165 |
CMV (+) / PJP (−) | 3 | 2 (66.7) | 5.00 (1.10–22.82) | 0.0377 | 2 (66.7) | 5.00 (1.10–22.82) | 0.0377 |
CMV (−) / PJP (+) | 1 | 0 (0) | 1.60 (0.11–22.80) | 0.7288 | 0 (0) | 1.60 (0.11–22.80) | 0.7288 |
CMV (+) / PJP (+) | 3 | 3 (100) | 7.50 (2.06–27.25) | 0.0022 | 3 (100) | 7.50 (2.06–27.25) | 0.0022 |
SLE: systemic lupus erythematosus; BALF: bronchoalveolar lavage fluid; CMV: cytomegalovirus pneumonia; MV: mechanical ventilation; PH: pulmonary hemorrhage; PJP: Pneumocystic jiroveci pneumonia.