Risk factor analysis for 90-day and 180-day mortality rates in SLE patients with pulmonary hemorrhage.
Variables | 90-day Mortality | 180-day Mortality | ||||
---|---|---|---|---|---|---|
OR | 95% Cl | p | OR | 95% Cl | p | |
SLEDAI-2K > 10 | 0.89 | 0.16–5.08 | 0.895 | 0.58 | 0.11–3.10 | 0.527 |
PSL > 7.5 mg/day | 2.14 | 0.20–22.5 | 0.525 | 2.69 | 0.26–27.8 | 0.406 |
Serum IgG < 751 mg/dl | 0.92 | 0.12–6.83 | 0.932 | 0.92 | 0.12–6.83 | 0.932 |
Bacteremia | 5.83 | 0.87–38.9 | 0.069 | 3.61 | 0.64–20.3 | 0.145 |
Pathogens in BALF | ||||||
Bacteria | 0.74 | 0.11–4.87 | 0.757 | 1.30 | 0.23–7.32 | 0.766 |
CMV/PJP | 14.2 | 1.83–109.9 | 0.011* | 25.5 | 2.91–223.3 | 0.003* |
MV > 14 days | 11.1 | 1.11–112.0 | 0.041 | 5.14 | 0.81–32.8 | 0.083 |
Treatment of PH | ||||||
Plasmapheresis | 7.33 | 0.74–72.6 | 0.089 | 3.33 | 0.53–20.9 | 0.199 |
Pulse MP | 12.0 | 1.48–97.2 | 0.020 | 8.50 | 1.13–63.9 | 0.038 |
IVIG | 1.60 | 0.22–11.5 | 0.640 | 1.25 | 0.18–8.73 | 0.822 |
Aggressive IS close to PH | 7.56 | 1.09–52.4 | 0.041 | 5.33 | 0.83–34.1 | 0.077 |
↵* The only factor that remained significant when selecting variables with p < 0.05 in multivariable analysis (90-day OR: 14.2, 95% Cl 1.83–109.9; p = 0.011; 180-day OR: 25.5, 95% Cl 2.91–223.3, p = 0.003). SLE: systemic lupus erythematosus; BALF: bronchoalveolar lavage fluid; CMV/PJP: cytomegalovirus or Pneumocystic jiroveci pneumonia; IVIG: intravenous Ig; IS: immunosuppression; MV: mechanical ventilation; MP: methylprednisolone; PSL: prednisolone; PH: pulmonary hemorrhage; SLEDAI-2K: SLE Disease Activity Index 2000.