Table 2.

Disease activity, clinical manifestations, and damage.

VariablesNDisease ActivityP values for Between-group Differences
LowModerateModerately HighVery HighANOVAChi-square TestTest for Trend
SLEDAI-2K, mean (SD)20191.1 (1.1)4.1 (0.3)7.0 (1.0)13.5 (4.6)
SLAM-R, mean (SD)19435.5 (4.8)7.1 (3.9)8.4 (4.7)10.5 (6.4)< 0.001< 0.001
PGA VAS, mean (SD)19437.7 (14.7)11.4 (21.0)14.8 (24.1)23.5 (32.6)< 0.001< 0.001
SLAQ, mean (SD)63010.5 (10.1)13.8 (10.2)15.7 (10.8))22.9 (13.5)< 0.001< 0.001
SF-36, mean (SD)
  PCS91040.4 (12.0)40.5 (12.1)39.4 (14.1)36.8 (11.4)0.4530.205
  MCS91046.9 (12.3)46.3 (11.6)44.7 (11.9)43.8 (12.4)0.3950.127
ACR classification criteria met at cohort entry
  No. met, mean (SD)17365.53 (1.61)5.55 (1.56)5.69 (1.74)5.94 (1.64)0.005< 0.001
  Individual criteria, % (N)
    Malar rash190255.7 (849)60.4 (373)59.2 (412)59.6 (267)0.3560.168
    Discoid rash181215.1 (830)12.4 (347)15.2 (387)11.3 (248)0.3200.286
    Photosensitivity186747.3 (842)50.0 (363)50.7 (402)50.2 (260)0.8430.506
    Oral/nasal ulcerations186950.0 (846)44.1 (363)53.8 (398)55.0 (262)0.0030.001
    Arthritis194473.0 (866)77.0 (383)85.1 (422)84.6 (273)< 0.001< 0.001
    Serositis184431.9 (836)30.6 (359)34.5 (397)36.5 (252)0.3720.142
    Renal186736.4 (838)42.3 (369)40.4 (403)49.8 (257)0.001< 0.001
    Neurologic19239.3 (817)6.9 (346)8.0 (386)14.4 (250)0.0130.131
    Hematologic192372.9 (859)76.5 (383)67.5 (418)73.4 (263)0.0360.362
    Immunologic192381.0 (863)85.8 (386)82.6 (419)88.6 (271)0.0150.013
    ANA193996.8 (874)96.4 (392)97.0 (426)94.8 (270)0.4330.278
Serology, ever positive*, % (N)
  dsDNA94976.6 (402)81.2 (181)87.1 (217)86.6 (149)0.004< 0.001
  Anti-Ro/SSA160532.4 (707)39.3 (313)35.0 (351)39.3 (234)0.0910.071
  Anti-La/SSB159313.9 (707)14.3 (308)15.0 (347)17.7 (231)0.5390.184
  Anti-Sm90224.6 (391)30.2 (169)22.2 (203)33.8 (139)0.0520.199
  Anti-RNP159824.1 (706)26.9 (309)29.1 (347)37.3 (236)0.001< 0.001
  aPL89949.5 (392)46.1 (165)37.7 (204)39.1 (138)0.0230.004
SLICC/ACR Damage Index scores at cohort entry, mean (SD)15491.2 (1.8)1.2 (1.7)1.3 (1.8)1.3 (1.7)0.4480.116
  • * Serology was not collected for all patients; for some it was only recorded whether or not patients had met the immunologic criterion for SLE, or included in SLEDAI scores. SLE: systemic lupus erythematosus; SLEDAI: SLE Disease Activity Index; SLAM-R: revised Systemic Lupus Activity Measure; PGA: physician’s global assessment; VAS: visual analog scale; SLAQ: Systemic Lupus Activity Questionnaire; SF-36: Medical Outcomes Study Short Form-36; PCS: physical component summary; MCS: mental component summary; ACR: American College of Rheumatology; SLICC: Systemic Lupus International Collaborating Clinics; ANA: antinuclear antibody; aPL: antiphospholipid antibodies.