Residual disease activity in remission and VLDA definitions in real-life dataset.
| DAPSA Remission | cDAPSA Remission | VLDA | PASDAS Remission | ||
|---|---|---|---|---|---|
| Patients Fulfilling the Criteria | 18 (22.8) | 22 (27.8) | 15 (19.0) | 13 (16.5) | |
| PASDAS | Mean (SD) | 1.45 (0.76) | 1.66 (0.87) | 1.68 (0.98) | 1.06 (0.45) |
| Tender joint count | 0 | 13 (72.2) | 16 (72.7) | 9 (60) | 13 (100) |
| 1 | 5 (27.6) | 6 (27.3) | 6 (40) | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| Swollen joint count | 0 | 17 (94.5) | 21 (95.4) | 14 (93.3) | 12 (92) |
| 1 | 1 (5.5) | 1 (4.5) | 1 (6.7) | 1 (8) | |
| 2 | 0 | 0 | 0 | 0 | |
| Enthesitis count | 0 | 17 (94.5) | 19 (86.3) | 13 (86.7) | 11 (85) |
| 1 | 1 (5.5) | 2 (9.0) | 2 (13.3) | 2 (15) | |
| 2 | 0 | 1 (4.5) | 0 | 0 | |
| PASI | 0–0.3 | 11 (61.1) | 14 (63.6) | 12 (80) | 9 (69) |
| 0.4–0.6 | 2 (11.1) | 2 (9.0) | 2 (13.3) | 1(8) | |
| 0.7–1 | 0 | 1 (4.5) | 1 (6.7) | 0 | |
| > 1 | 5 (27.7) | 5 (22.7) | 0 | 3 (23) | |
| CRP | Normal, < 5 mg/dl | 17 (94.4) | 20 (91) | 14 (93.3) | 13 (100) |
| Raised | 1 (5.5) | 2 (9.0) | 1 (6.7) | 0 | |
| Pt global VAS | ≤ 20 mm, > 20 mm | 18 (100), 0 (0) | 22 (100), 0 (0) | 15 (100), 0 (0) | 13 (100), 0 (0) |
| Pt pain VAS | ≤ 15 mm, > 15 mm | 18 (100), 0 (0) | 20 (90.9), 2 (9.1) | 15 (100), 0 (0) | 13 (100), 0 (0) |
| HAQ | ≤ 0.5, > 0.5 | 17 (94.5), 1 (5.5) | 20 (90.9), 2 (9.1) | 15 (100), 0 (0) | 13 (100), 0 (0) |
Data are n (%), except where indicated. CRP: C-reactive protein; DAPSA: Disease Activity in Psoriatic Arthritis; cDAPSA: clinical DAPSA; HAQ: Health Assessment Questionnaire; PASI: Psoriasis Area and Severity Index; PASDAS: Psoriatic Arthritis Disease Activity Score; VAS: visual analog scale; VLDA: very low disease activity.