Table 2.

Residual disease activity in remission and VLDA definitions for 170 patients with full data in the TICOPA trial.

DAPSA RemissioncDAPSA RemissionVLDAPASDAS Remission
Patients Fulfilling the Criteria50 (29.4)55 (32.4)26 (15.2)41 (24.1)
PASDASMean (SD)1.63 (0.70)1.71 (0.71)1.47 (0.68)1.35 (0.50)
Tender joint count039 (78.0)39 (70.9)20 (76.9)28 (68.3)
18 (16.0)11 (20.0)6 (23.1)6 (14.6)
23 (6.0)5 (9.1)0 (0)3 (7.3)
30 (0)0 (0)0 (0)1 (2.4)
40 (0)0 (0)0 (0)2 (4.9)
70 (0)0 (0)0 (0)1 (2.4)
Swollen joint count045 (90.0)47 (85.5)25 (96.2)35 (85.4)
12 (4.0)4 (7.3)1 (3.8)3 (7.3)
23 (6.0)4 (7.3)0 (0)2 (4.9)
50 (0)0 (0)0 (0)1 (2.4)
Enthesitis count042 (84)45 (81.8)25 (96.2)34 (82.9)
13 (6)3 (5.5)1 (3.8)2 (4.9)
23 (6)5 (9.1)0 (0)3 (7.3)
31 (2)1 (1.8)0 (0)1 (2.4)
Dactylitis count046 (92)51 (92.7)24 (92.3)40 (97.6)
11 (2.0)1 (1.8)1 (3.8)1 (2.4)
22 (4.0)2 (3.6)1 (3.8)0 (0)
31 (2.0)1 (1.8)0 (0)0 (0)
PASI022 (44)24 (43.6)15 (57.7)23 (56.1)
0.1–1.011 (22)12 (21.8)11 (42.3)9 (22.0)
1.1–3.011 (22)11 (20.0)0 (0)6 (14.6)
3.1–5.05 (10)6 (10.9)0 (0)2 (4.8)
> 51 (2.0)2 (3.6)0 (0)1 (2.4)
CRPNormal, < 5 mg/dl37 (74)40 (72.7)19 (73.1)31 (75.6)
Raised13 (26)15 (27.2)7 (26.9)10 (24.4)
Pt global VAS≤ 20 mm, > 20 mm50 (100), 0 (0)55 (100), 0 (0)26 (100), 0 (0)40 (98), 1 (2)
Pt pain VAS≤ 15 mm, > 15 mm50 (100), 0 (0)55 (100), 0 (0)26 (100), 0 (0)38 (93), 3 (7)
HAQ≤ 0.5, > 0.550 (100), 0 (0)53 (96), 2 (4)26 (100), 0 (0)41 (100), 0 (0)
  • Data are n (%), except where indicated. TICOPA: Tight Control of Psoriatic Arthritis study; CRP: C-reactive protein; DAPSA: Disease Activity in Psoriatic Arthritis; HAQ: Health Assessment Questionnaire, PASI: Psoriasis Area and Severity Index; PASDAS: Psoriatic Arthritis Disease Activity Score; VAS: visual analog scale; VLDA: very low disease activity; cDAPSA: clinical DAPSA.