Baseline study population characteristics (n = 265).
| Characteristics | Mean ± SD or n (%) |
|---|---|
| Age at time of HRCT, yrs | 50 ± 12 |
| Sex, female | 216 (82) |
| Body mass index, kg/m2 | 29 ± 6 |
| Ethnicity, white | 192 (73) |
| Smoker, current or former | 97 (37) |
| Alcohol, current | 96 (46) |
| Proton pump inhibitor use, current | 171 (65) |
| SSc disease subtype | |
| Diffuse cutaneous | 129 (49) |
| Limited cutaneous | 131 (49) |
| Sine scleroderma | 5 (2) |
| Years between first non-Raynaud SSc symptom and HRCT date | 6 ± 11 |
| SSc specific antibodies, positive | |
| Antitopoisomerase I (Scl-70) | 78 (30) |
| Anticentromere antibodies | 48 (18) |
| Anti-RNA polymerase III | 59 (23) |
| Modified Rodnan skin score | 13 ± 11 |
| Radiographic ILD present | 188 (71) |
| FVC % predicted | 76 ± 18 |
| DLCO % predicted | 60 ± 20 |
SSc: systemic sclerosis; HRCT: high-resolution computed tomography; ILD: interstitial lung disease; FVC: forced vital capacity.