Interobserver reliability of UCOASMI and of conventional metrology.
Measure | ICC (95% CI) |
---|---|
Conventional metrology | |
Lateral flexion | 0.41 (0.00–0.83) |
Tragus-to-wall distance | 0.98 (0.97–1.00) |
Cervical rotation | 0.61 (0.27–0.95) |
Schöber | 0.07 (0.00–0.48) |
Intermalleolar distance | 0.86 (0.71–1.00) |
BASMI | 0.83 (0.66–1.00) |
UCOTrack measures | |
Frontal neck flexion | 0.97 (0.93–1.00) |
Cervical rotation | 0.99 (0.98–1.00) |
Frontal spinal bending | 0.85 (0.70–1.00) |
Lateral angle shoulder-hip | 0.91 (0.82–1.00) |
Trunk rotation | 0.91 (0.82–1.00) |
UCOASMI | 0.98 (0.96–1.00) |
Schöber flexion* | 0.92 (0.82–1.00) |
Finger-floor distance* | 0.97 (0.93–1.00) |
↵* Not included in the UCOASMI calculation. Measures in bold face should be compared at the same level of importance. UCOASMI: University of Córdoba Ankylosing Spondylitis Metrology Index; ICC: intraclass correlation coefficient; BASMI: Bath Ankylosing Spondylitis Metrology Index.