Demographic and clinical features of plaque− and plaque+ patients. Values are presented as n (%) or mean ± SD.
Features | Plaque−, n = 35 | Plaque+, n = 53 | p |
---|---|---|---|
Male | 16 (45.7) | 38 (71.7) | 0.014* |
Age, yrs | 46.57 ± 11.83 | 53.04 ± 9.33 | 0.008* |
CV risk factors | |||
BMI | 26.26 ± 5.33 | 25.56 ± 3.72 | 0.623 |
Mean systolic blood pressure, mmHg | 122.34 ± 18.85 | 128.53 ± 17.73 | 0.122 |
Total cholesterol, mmol/l | 5.04 ± 9.39 | 5.04 ± 0.97 | 0.996 |
HDL, mmol/l | 1.44 ± 0.44 | 1.34 ± 0.41 | 0.298 |
Triglycerides, mmol/l | 1.22 ± 0.56 | 1.71 ± 1.20 | 0.014* |
Fasting glucose, mmol/l | 5.51 ± 1.90 | 5.47 ± 1.50 | 0.921 |
Hypertension | 9 (25.7) | 28 (52.8) | 0.012* |
Diabetes | 4 (11) | 9 (17) | 0.472 |
Framingham risk | 6.50 ± 5.34 | 13.53 ± 8.67 | < 0.001* |
QRISK2 | 6.36 ± 6.62 | 9.60 ± 7.82 | 0.047* |
HeartScore | 0.46 ± 0.82 | 1.38 ± 1.36 | 0.001* |
ASCVD | 3.40 ± 3.36 | 6.96 ± 5.29 | < 0.001* |
PsA characteristics | |||
PsA disease duration, yrs | 8.01 ± 7.75 | 11.80 ± 1.50 | 0.076* |
Tender joint count, 0–68 | 4.49 ± 4.94 | 5.15 ± 5.98 | 0.587 |
Swollen joint count, 0–66 | 1.26 ± 1.56 | 1.00 ± 1.53 | 0.446 |
Damaged joint count, 0–68 | 4.57 ± 9.95 | 6.08 ± 7.80 | 0.430 |
Visual analog scale pain, 0–100 | 43.57 ± 23.34 | 35.47 ± 24.75 | 0.128 |
Patient’s global assessment, 0–100 | 53.86 ± 23.58 | 45.66 ± 24.00 | 0.118 |
Physician’s global assessment, 0–100 | 28.85 ± 21.54 | 35.94 ± 22.62 | 0.146 |
PASI, 0–72 | 5.17 ± 8.33 | 8.21 ± 9.87 | 0.136 |
ESR, mm/1st h | 26.94 ± 18.38 | 29.66 ± 25.09 | 0.587 |
CRP, mg/l | 5.14 ± 4.85 | 7.88 ± 8.83 | 0.066* |
Medications | |||
NSAID | 18 (51.4) | 30 (56.6) | 0.633 |
DMARD | 19 (54.3) | 34 (64.2) | 0.355 |
Prednisolone | 0 (0.0) | 3 (5.8) | 0.148 |
↵* Variables with p value < 0.1 were candidates for multivariate analysis. CV: cardiovascular; BMI: body mass index; HDL: high-density lipoprotein; HeartScore: electronic counterpart of the SCORE risk charts; CRP: C-reactive protein; ESR: erythrocyte sedimentation rate; PASI: Psoriasis Area and Severity Index; ASCVD: Atherosclerotic Cardiovascular Disease score; PsA: psoriatic arthritis; DMARD: disease-modifying antirheumatic drug; NSAID: nonsteroidal antirheumatic drug.