Demographic details of participants.
| Group 1 | Group 2 | Group 3 | ||
|---|---|---|---|---|
| Pretreatment | Posttreatment | |||
| No. | 18 | 20 | 20 | |
| Age, yrs, mean (range) | 38 (23–68) | 40.6 (23–62) | 37 (20–60) | |
| Sex (% male) | 56 | 55 | 37 | |
| BASDAI | 5.5 | 2 | 4.7 | 6.5 |
| CRP | 24.2 | 4.9 | 8.9 | 5.5 |
| ESR | 41.8 | 12 | 15.3 | 15.1 |
| % HLA-B27 carriage | 100 | 80 | 70 | |
BASDAI: Bath Ankylosing Spondylitis Disease Activity Index; CRP: C-reactive protein; ESR: erythrocyte sedimentation rate.