Table 1.

Baseline demographics, disease characteristics and activity, and reasons for treatment discontinuation overall and according to clinical subdiagnosis. Values are n (%) or median (IQR) unless otherwise specified.

VariablesValid, nDiagnosisp
All, n = 1077AS, n = 561PsA, n = 375uSpA, n = 108IBD-SpA, n = 33
Male1077711 (66)446 (80)c,d,f203 (54)c51 (47)d15 (46)f< 0.001
Age, yrs107744 (35–54)41 (33–50)c49 (39–59)c,e,g41 (33–52)e43 (33–54)g< 0.001
Symptom duration, yrs10779 (3–17)13 (6–20)c,d,f6 (2–12)c4 (1–11)d6 (2–11)f< 0.001
Symptom duration < 5 yrs1077352 (33)115 (21)c,d,f166 (44)c56 (52)d15 (46)f< 0.001
TNFi
  IFX1077655 (61)382 (68)c,d203 (54)c49 (45)d21 (64)< 0.001
  ETN1077200 (19)81 (14)c,d89 (24)c,g27 (25)d,h3 (9)g,h< 0.001
  ADA1077184 (17)87 (16)64 (17)24 (22)9 (27)0.144
  GOL107738 (3.5)11 (2)c,d19 (5)c8 (7)d0 (0)0.005
Followup, yrs10772.8 (1.0–5.9)2.9 (1.0–7.3)d2.8 (1.0–5.4)2.1 (0.7–4.5)d2.3 (0.9–3.9)0.024
Axial inflammatory arthritis913770 (84)561 (100)c,d,f121 (53)c,e,g70 (73)d,e22 (76)f,g< 0.001
Peripheral arthritis944652 (69)209 (46)c,d,f336 (94)c,e,g88 (87)d,e22 (76)f,g< 0.001
No. previous csDMARD10591 (0–2)0 (0–1)c, d1 (1–2)c,e1 (1–2)d,e1 (1–2)< 0.001
No. co-administered csDMARD10700 (0–1)0 (0–1)c,d,f1 (1–1)c1 (0–1)d1 (0–1)f< 0.001
Co-administered csDMARD
  MTX1020405 (40)100 (18)c,d,f232 (66)c,g62 (58)d,h11 (36)f,g,h< 0.001
  Other1020124 (12)29 (5)c,d,f62 (18)c,g18 (17)d,h13 (42)f,g,h< 0.001
Monotherapy1070544 (51)417 (74)c,d,f86 (23)c32 (30)d12 (36)f< 0.001
Ongoing corticosteroids1010115 (11)24 (5)c,d,f61 (17)c25 (24)d5 (16)f< 0.001
BASDAI, 0–10 a5075.1 (4.0–6.4)5.1 (3.8–6.4)5.2 (4.2–6.2)5.6 (4.3–7.2)5.2 (4.1–6.9)0.303
BASFI, 0–10 a4535.1 (3.3–6.9)5.1 (3.2–7.0)5.1 (3.4–6.9)5.0 (3.4–6.6)3.7 (2.6–6.8)0.891
ASDAS-CRP a4403.4 (2.8–4.1)3.5 (2.8–4.1)3.5 (2.5–4.1)3.4 (2.4–4.2)3.4 (3.0–3.8)0.743
CRP, mg/dl7121.2 (0.4–2.7)1.5 (0.6–3.0)c,d,f1.1 (0.3–2.3)c0.9 (0.3–2.6)d0.6 (0.3–1.1)f0.001
ESR, mm/h78530 (16–48)29 (16–49)30 (18–48)25 (13–48)24 (18–45)0.545
VAS global, 0–10079660 (50–80)60 (50–80)65 (50–80)70 (45–80)70 (60–80)0.213
VAS pain, 0–10076065 (50–80)60 (50–80)70 (50–80)70 (50–80)70 (58–80)0.709
PGA, 0–46923 (2–3)3 (2–3)d3 (2–3)e3 (3–3)d,e3 (2.8–3)0.001
Tender joint countb5193 (1–8)1 (0–3)c,d5 (2–11)c,e2 (0–5)d,e5 (0–11)< 0.001
Swollen joint countb5192 (0–6)0 (0–1)c,d,f4 (1–8)c,e2 (1–4)d,e2 (0–6)f< 0.001
DAS28-ESRb4834.5 (3.6–5.4)3.8 (3.1–4.6)c,d,f5.1 (4.2–6.2)c,e4.4 (3.6–5.3)d,e4.7 (4.0–5.5)f< 0.001
HAQ (0–3)b3050.8 (0.5–1.3)0.9 (0.5–1.3)0.9 (0.5–1.3)0.6 (0.3–1.1)0.8 (0.3–1.1)0.241
Reasons for discontinuation, n (% of stops) [n/100 patients/yr]
  Inefficacy1077175 (43) [4.1]71 (36) [2.9]70 (47) [5.1]23 (55) [7.3]11 (61) [9.8]
    Primary inefficacy107783 (21) [1.9]34 (17) [1.4]32 (22) [2.3]15 (36) [4.7]2 (11) [1.8]
    Secondary inefficacy107792 (23) [2.2]37 (19) [1.5]38 (26) [2.8]8 (19) [2.5]9 (50) [8.0]
  Adverse events1077159 (39) [3.7]90 (46) [3.6]53 (36) [3.9]11 (26) [3.5]5 (28) [4.5]
  Other107770 (17) [1.6]34 (17) [1.4]26 (18) [1.9]8 (19) [2.5]2 (11) [1.8]
  Total1077404 [9.4]195 [7.8]149 [10.9]42 [13.3]18 [16.1]
  • p values are determined by chi-square test or Kruskal-Wallis test as appropriate.

  • a In patients with axial involvement.

  • b In patients with peripheral involvement. P values are for the comparison between the following patients:

  • c p < 0.05 for AS and PsA;

  • d p < 0.05 for AS and uSpA;

  • e p < 0.05 for PsA and uSpA;

  • f p < 0.05 for AS and IBD-related SpA.

  • g p < 0.05 for PsA and IBD-related SpA;

  • h p < 0.05 for uSpA and IBD-related SpA. Several patients in subgroups had missing baseline data for some variables. TNFi: tumor necrosis factor inhibitor; IFX: infliximab; ETN: etanercept; ADA: adalimumab; GOL: golimumab; csDMARD: conventional synthetic disease-modifying antirheumatic drugs; MTX: methotrexate; BASDAI: Bath Ankylosing Spondylitis Disease Activity Score; BASFI: Bath Ankylosing Spondylitis Functional Index; ASDAS-CRP: Ankylosing Spondylitis Disease Activity Score using C-reactive protein; ESR: erythrocyte sedimentation rate; VAS: visual analog scale; PGA: physician’s global assessment; DAS28-ESR: 28-joint Disease Activity Score using ESR; HAQ: Health Assessment Questionnaire; AS: ankylosing spondylitis; PsA: psoriatic arthritis; uSpA: undifferentiated spondyloarthritis; IBD: inflammatory bowel disease; IQR: interquartile range.