Clinical findings at the first rheumatological evaluation.
Variables | Seronegative RA, n = 23 | Seropositive RA, n = 25 | PsA, n = 25 |
---|---|---|---|
Male, n (%) | 3 (13.0) | 12 (48.0) | 14 (56.0) |
Age, yrs, mean ± SD | 53.4 ± 14.7 | 54.0 ± 16.5 | 52.4 ± 9.3 |
BMI, mean ± SD | 24.3 ± 4.6 | 23.2 ± 2.8 | 25.8 ± 2.1 |
Smoke, yes, n (%) | 3 (13.0) | 5 (20.0) | 1 (4.0) |
Total tender joints/68, mean ± SD | 13.1 ± 3.9 | 6.9 ± 4.1 | 5.8 ± 2.5 |
Total swollen joints/66, mean ± SD | 4.9 ± 3.0 | 4.4 ± 3.7 | 3.2 ± 2.2 |
CRP, mg/dl, median (range) | 0.4 (0.1–5.3) | 0.3 (0.1–1.5) | 0.3 (0.1–0.5) |
RF+, n (%) | 0 | 22 (88.0) | 0 |
ACPA+, n (%) | 0 | 22 (88.0) | 0 |
ACR/EULAR criteria for RA points, mean ± SD | 6.3 ± 0.5 | 7.4 ± 1.3 | NA |
RA: rheumatoid arthritis; PsA: psoriatic arthritis; BMI: body mass index; CRP: C-reactive protein; RF: rheumatoid factor; ACPA: anticitrullinated protein antibodies; ACR/EULAR: 2010 American College of Rheumatology/European League Against Rheumatism; NA: not applicable.