Variable | Total, n = 440 | Women, n = 146 | Men, n = 294 | p |
---|---|---|---|---|
Age, years | 440 | 40.5 (11.5) | 40.4 (11.8) | 0.90 |
Age at onset, yrs | 436 | 27.3 (8.8) | 25.0 (7.8) | 0.03 |
Symptom duration, yrs | 436 | 13.2 (10.1) | 15.3 (11.4) | 0.09 |
Diagnostic delay, yrs | 436 | 6.4 (6.6) | 5.1 (6.1) | 0.07 |
HLA-B27–positive, % | 393 | 71.5 | 84.8 | 0.003 |
BASDAI | 403 | 5.8 (2.0) | 5.5 (1.9) | 0.11 |
PtGA | 407 | 6.3 (2.4) | 6.6 (2.3) | 0.25 |
PGA | 423 | 4.9 (1.9) | 5.0 (1.8) | 0.69 |
ASDAS | 382 | 3.4 (1.0) | 3.6 (0.9) | 0.07 |
CRP, mg/l, median (IQR) | 415 | 8.0 (3.5–14.0) | 10.0 (5.0–23.0) | 0.003 |
Elevated CRP, % | 412 | 53.4 | 62.7 | 0.09 |
BASFI | 409 | 4.4 (2.5) | 4.3 (2.5) | 0.69 |
BASMI | 389 | 1.9 (1.7) | 3.0 (2.3) | < 0.001 |
EQ-5D | 402 | 54.9 (21.4) | 54.5 (22.0) | 0.98 |
Current peripheral arthritis, % | 430 | 43.1 | 30.8 | 0.01 |
No. swollen joints | 423 | 1.3 (3.7) | 0.6 (1.7) | 0.01 |
Current enthesitis, % | 432 | 75.2 | 64.5 | 0.03 |
Modified MASES | 430 | 3.1 (3.6) | 2.2 (2.9) | 0.02 |
Dactylitis ever, % | 438 | 9.7 | 10.2 | 1.00 |
Uveitis ever, % | 383 | 28.2 | 25.9 | 0.62 |
Taking sulfasalazine, % | 440 | 5.5 | 6.5 | 0.83 |
Taking methotrexate, % | 440 | 5.5 | 6.5 | 0.83 |
Taking NSAID, % | 404 | 96.4 | 95.1 | 0.62 |
Current smokers, % | 393 | 35.1 | 47.3 | 0.02 |
BMI | 389 | 24.6 (4.7) | 25.9 (4.0) | < 0.001 |
First TNFi used, % | 440 | 0.67 | ||
Adalimumab | 30.8 | 33.0 | ||
Certolizumab | 0.7 | 0.3 | ||
Etanercept | 28.8 | 29.6 | ||
Golimumab | 17.1 | 12.6 | ||
Infliximab | 22.6 | 24.5 |
Data in bold face are statistically significant. AS: ankylosing spondylitis; ASDAS: Ankylosing Spondylitis Disease Activity Score; BASDAI: Bath Ankylosing Spondylitis Disease Activity Index; BASFI: Bath Ankylosing Spondylitis Functional Index; BASMI: Bath Ankylosing Spondylitis Metrology Index; CRP: C-reactive protein; MASES: Maastricht Ankylosing Spondylitis Enthesitis Score (modification refers to the inclusion of the plantar fascia in the count); NSAID: nonsteroidal antiinflammatory drugs; TNFi: tumor necrosis factor inhibitor; PtGA: patient’s global assessment; PGA: physician’s global assessment; IQR: interquartile range; BMI: body mass index.