Table 3.

Adverse events. Values are n (%) unless otherwise specified.

VariablesPlacebo-controlled, Weeks 0 to 52*Open-label/Study Termination
PlaceboPOM 1 mg QDPlacebo*POM 1 mg QD
Patients, n121062
AE summary
  ≥ 1 AE12 (100.0)9 (90.0)5 (83.3)2 (100.0)
  ≥ 1 SAE1 (8.3)4 (40.0)0 (0.0)1 (50.0)
  ≥ 1 severe AE1 (8.3)4 (40.0)0 (0.0)0 (0.0)
  AE leading to drug withdrawal/discontinuation0 (0.0)4 (40.0)0 (0.0)0 (0.0)
  Death0 (0.0)0 (0.0)0 (0.0)0 (0.0)
AE reported by ≥ 2 patients in any treatment group
  Constipation1 (8.3)3 (30.0)0 (0.0)0 (0.0)
  Diarrhea3 (25.0)1 (10.0)0 (0.0)0 (0.0)
  Nausea2 (16.7)0 (0.0)0 (0.0)0 (0.0)
  Bronchitis0 (0.0)2 (20.0)0 (0.0)0 (0.0)
  Upper respiratory tract infection3 (25.0)1 (10.0)0 (0.0)0 (0.0)
  Influenza2 (16.7)0 (0.0)2 (33.3)0 (0.0)
  Urinary tract infection2 (16.7)0 (0.0)2 (33.3)0 (0.0)
  Ligament sprain0 (0.0)2 (20.0)0 (0.0)0 (0.0)
  Arthralgia4 (33.3)4 (40.0)0 (0.0)0 (0.0)
  Headache3 (25.0)1 (10.0)0 (0.0)0 (0.0)
  Dyspnea2 (16.7)0 (0.0)0 (0.0)0 (0.0)
  Oropharyngeal pain2 (16.7)0 (0.0)0 (0.0)0 (0.0)
  Productive cough0 (0.0)0 (0.0)2 (33.3)0 (0.0)
  Rash1 (8.3)2 (20.0)0 (0.0)0 (0.0)
  Skin ulcer2 (16.7)0 (0.0)2 (33.3)0 (0.0)
SAE
  ≥ 1 SAE1 (8.3)4 (40.0)0 (0.0)1 (50.0)
  Infections and infestations
    Pneumonia1 (8.3)1 (10.0)0 (0.0)0 (0.0)
    Upper respiratory tract infection0 (0.0)1 (10.0)0 (0.0)0 (0.0)
    Sepsis1 (8.3)0 (0.0)0 (0.0)0 (0.0)
  Renal and urinary disorders
    Renal failure0 (0.0)1 (10.0)0 (0.0)0 (0.0)
  Respiratory, thoracic, mediastinal disorders
    Pulmonary embolism0 (0.0)1 (10.0)0 (0.0)0 (0.0)
    Acute respiratory failure0 (0.0)0 (0.0)0 (0.0)1 (50.0)
    Chronic respiratory failure0 (0.0)0 (0.0)0 (0.0)1 (50.0)
    Pulmonary hypertension0 (0.0)0 (0.0)0 (0.0)1 (50.0)
  AE leading to discontinuation
    C-reactive protein increased0 (0.0)1 (10.0)0 (0.0)0 (0.0)
    Renal failure0 (0.0)1 (10.0)0 (0.0)0 (0.0)
    Pulmonary embolism0 (0.0)1 (10.0)0 (0.0)0 (0.0)
    Toxic skin eruption0 (0.0)1 (10.0)0 (0.0)0 (0.0)
  • * Placebo-controlled period includes all data through Week 52. The placebo group in the open-label extension phase includes patients initially randomized to receive placebo in the double-blind treatment phase who are now receiving POM. AE: adverse event; POM: pomalidomide; QD: once daily; SAE: serious AE.