Table 1.

Annual prevalence and incidence of PsA and other psoriasis in individuals aged ≥16 years.

YearPopulationPsoriatic Arthritis, ICD-9: 696.0Other Psoriasis, ICD-9: 696.1
Prevalent Cases (Prevalence Rate+, 95% CI)New Cases (incidence rate*, 95% CI)Prevalent Cases (prevalence rate+, 95% CI)New Cases (incidence rate*, 95% CI)
2000782,16687 (11.12, 8.79–13.46)1402 (179.2, 169.9–188.6)
2001786,09599 (12.43, 9.98–14.88)29 (3.64, 2.31–4.96)1525 (192.6, 182.9–202.3)333 (42.02, 37.51–46.54)
2002788,665104 (12.98, 10.49–15.48)29 (3.65, 2.32–4.99)1669 (208.7, 198.7–218.7)320 (40.09, 35.69–44.49)
2003769,328110 (13.71, 11.14–16.29)25 (3.10, 1.88–4.32)1712 (216.6, 206.3–226.9)329 (41.73, 37.20–46.27)
2004761,175118 (14.82, 12.12–17.51)28 (3.53, 2.21–4.85)1861 (236.6, 225.8–247.5)370 (46.94, 42.11–51.77)
2005785,193154 (18.49, 15.54–21.44)41 (5.01, 3.47–6.56)1915 (235.8, 225.1–246.5)272 (33.76, 29.70–37.82)
2006794,016148 (17.52, 14.66–20.38)20 (2.45, 1.36–3.54)2012 (244.6, 233.8–255.4)325 (39.70, 35.32–44.08)
2007801,074176 (21.11, 17.94–24.28)43 (5.30, 3.69–6.91)2094 (252.4, 241.4–263.4)295 (35.68, 31.53–39.82)
2008808,501180 (21.47, 18.27–24.67)46 (5.55, 3.92–7.18)2054 (242.8, 232.0–253.5)291 (34.14, 30.12–38.16)
2009814,615213 (24.85, 21.43–28.27)49 (5.66, 4.03–7.30)2110 (246.5, 235.7–257.3)322 (37.75, 33.51–41.99)
2010820,896212 (24.33, 20.96–27.71)43 (5.05, 3.49–6.60)2134 (245.8, 235.0–256.6)316 (36.69, 32.50–40.87)
2011828,046260 (28.90, 25.26–32.54)55 (6.08, 4.41–7.75)2339 (267.5, 256.2–278.8)338 (40.30, 35.84–44.75)
2012835,042284 (31.90, 28.04–35.76)68 (8.10, 6.09–10.11)2427 (274.3, 262.9–285.7)327 (37.24, 33.01–41.46)
2013840,193336 (37.75, 33.54–41.97)62 (6.91, 5.11–8.71)2508 (281.5, 270.0–293.1)273 (30.34, 26.56–34.11)
  • + per 100,000 persons, standardized by 2000 standard population.

  • * per 100,000 person-years, standardized by 2000 standard population. ICD-9: International Classification of Diseases, 9th ed; PsA: psoriatic arthritis.