Classification of clinical questions of submitted eConsults.
| Clinical Question | Percent of Consults |
|---|---|
| Diagnosis | |
| Interpretation of a laboratory test | 9.8 |
| Interpretation of an image report | 2.2 |
| Interpretation of a clinical finding | 4.4 |
| Other | 3.1 |
| What test to choose | 6.2 |
| Drug treatment | |
| Other | 1.8 |
| Drug of choice | 12.4 |
| Adverse effects of drugs | 3.6 |
| How to prescribe a particular drug | 3.1 |
| Indications/goals of treating a particular condition | 11.1 |
| Interactions between drugs | 1.8 |
| Management | |
| Other providers available | 0.4 |
| General management question | 5.3 |
| Should I refer | 8.4 |
| More than 1 question (unclassifiable) | 17.3 |
| No specific question | 6.7 |
| Procedure | |
| Indications | 1.3 |
| Other | 0.9 |