Angiographic classification and clinical features in 164 patients with Takayasu arteritis who had cardiac abnormalities. Values are n (%) unless otherwise specified.
Characteristic | Coronary Arterial Abnormalities | Valvular Abnormalities | Myocardial Abnormalities |
---|---|---|---|
Total, n | 19 | 134 | 26 |
Angiographic classifications | |||
Type I | 2 (10.5) | 21 (15.7) | 0 |
Type IIa | 0 | 3 (2.2) | 1 (3.9) |
Type IIb | 1 (5.3) | 7 (5.2) | 0 |
Type III | 0 | 4 (3.0) | 0 |
Type IV | 1 (5.3) | 10 (7.5) | 3 (11.5) |
Type V | 15 (78.9) | 89 (66.4) | 22 (84.6) |
Age at onset, yrs, median (IQR) | 26.8 (21.2–40.5) | 23.8 (17.1–32.1) | 18.8 (15.9–24.1) |
< 20 | 4 (21.1) | 44 (32.8) | 14 (53.8) |
≥ 20 to < 30 | 6 (31.6) | 53 (39.6) | 11 (42.3) |
≥ 30 to < 40 | 4 (21.1) | 23 (17.2) | 0 |
≥ 40 | 5 (26.3) | 14 (10.4) | 1 (3.8) |
Duration of disease at admission, mos, median (IQR) | 57.0 (22.0–120.0) | 23.5 (7.0–74.5) | 13.0 (6.0–36.0) |
< 60 | 10 (52.6) | 98 (73.1) | 23 (88.5) |
≥ 60 | 9 (47.4) | 36 (26.9) | 3 (11.5) |
Disease activity while taking first echocardiogram test | |||
Active | 15 (78.9) | 106 (79.1) | 23 (88.5) |
Stable | 4 (21.1) | 28 (20.9) | 3 (11.5) |
IQR: interquartile range.