Mean ± SD of clinical variables at different times during the 5-year followup and statistical analysis between single times.
T0 | T1 | T2 | T3 | T4 | T5 | p* | |
---|---|---|---|---|---|---|---|
CN | 5.40 ± 0.99 | 4.95 ± 1.13 | 4.68 ± 1.17 | 4.40 ± 1.26 | 4.32 ± 1.24 | 4.23 ± 1.21 | < 0.0001 |
MES | 6.00 ± 1.21 | 6.30 ± 1.40 | 6.52 ± 1.12 | 6.74 ± 1.18 | 6.57 ± 1.31 | 6.65 ± 1.27 | 0.01 |
FVC | 115.26 ± 25.01 | 112.00 ± 25.35 | 108.78 ± 26.86 | 104.91 ± 23.46 | 103.91 ± 23.20 | 103.04 ± 23.27 | 0.0001 |
DLCO/VA | 83.26 ± 13.30 | 80.30 ± 14.79 | 74.96 ± 16.81 | 72.70 ± 17.80 | 70.48 ± 17.77 | 71.17 ± 14.21 | < 0.0001 |
RI | 0.66 ± 0.07 | 0.66 ± 0.06 | 0.68 ± 0.07 | 0.70 ± 0.07 | 0.70 ± 0.07 | 0.72 ± 0.07 | < 0.0001 |
Total DU | 0.70 ± 0.97 | 1.00 ± 1.45 | 1.48 ± 1.97 | 2.00 ± 2.61 | 2.61 ± 3.20 | 3.30 ± 3.71 | < 0.0001 |
sPAP | 32.00 ± 6.56 | 32.87 ± 6.31 | 33.61 ± 7.38 | 33.39 ± 7.99 | 34.78 ± 7.71 | 35.35 ± 7.51 | 0.1037 |
mRSS | 11.55 ± 7.12 | 11.92 ± 7.15 | 12.5 ± 7.01 | 13.21 ± 7.24 | 14.57 ± 7.38 | 15.48 ± 7.57 | 0.0024 |
↵T0 = baseline, T1 = 1 year, T2 = 2 yrs, T3 = 3 yrs, T4 = 4 yrs, T5 = 5 yrs. p*: statistical significance (Friedman test). CN: nailfold capillary no./mm (distal row); MES: microangiopathy evolution score (range 0–9); FVC: forced vital capacity (% predicted, normal values > 80); DLCO/VA: DLCO per unit of lung volume (% predicted, normal values > 75); RI: renal arterial resistive index (normal values < 0.70); DU: digital ulcers; sPAP: echo-estimated systolic pulmonary arterial pressure (limit for cardiac catheterization > 40 mmHg); mRSS: modified Rodnan skin score; ns: not statistically significant.