Associations of genetic ancestry with RA manifestations.
Manifestations | pBonferroni, OR (95% CI) | P Value Adjusted for Age, Sex, Smoking, and HLA GRS, OR (95% CI) |
---|---|---|
ACR criteria | ||
Morning stiffness | < 0.0001, 0.05 (0.02–0.12) | < 0.0001, 0.06 (0.02–0.16) |
Rheumatoid factor | < 0.0001, 0.22 (0.11–0.44) | 0.004, 0.33 (0.16–0.70) |
Subcutaneous nodules | n.s. | n.s. |
Three or more affected joints | n.s. | n.s. |
Symmetrical RA | n.s. | n.s. |
Anti-CCP | n.s. | n.s. |
Radiographic changes | < 0.0001, 0.05 (0.03–0.10) | < 0.0001, 0.06 (0.03–0.11) |
Extraarticular manifestations | ||
Fatigue | n.s. | n.s. |
Weight loss | < 0.0001, 2.85 (1.60–5.05) | 0.002, 2.55 (1.41–4.64) |
Fever | n.s. | n.s. |
Muscle weakness | n.s. | n.s. |
Muscular atrophy | n.s. | n.s. |
Osteoporosis | n.s. | n.s. |
Avascular necrosis | n.s. | n.s. |
Periungual infarction | n.s. | n.s. |
Digital infarction | n.s. | n.s. |
Ulcer | n.s. | n.s. |
Palpable purpura | n.s. | n.s. |
Raynaud syndrome | n.s. | n.s. |
Keratoconjunctivitis | n.s. | n.s. |
Episcleritis | n.s. | n.s. |
Scleritis | n.s. | n.s. |
Scleromalacia | n.s. | n.s. |
Uveitis | n.s. | n.s. |
Episcleral nodulosis | n.s. | n.s. |
Cataract | n.s. | n.s. |
Glaucoma | n.s. | n.s. |
Keratopathy | n.s. | n.s. |
Retinopathy | n.s. | n.s. |
Pleural effusion | n.s. | n.s. |
Pleuritis | n.s. | n.s. |
Interstitial fibrosis | n.s. | n.s. |
Lung nodules | n.s. | n.s. |
Caplan syndrome | n.s. | n.s. |
Bronchiolitis | n.s. | n.s. |
Arterial hypertension | n.s. | n.s. |
Pericarditis | n.s. | n.s. |
Myocarditis | n.s. | n.s. |
Endocardiac disease | n.s. | n.s. |
Arrhythmias | n.s. | n.s. |
Congenic heart failure | n.s. | n.s. |
Ischemic vascular disease | n.s. | n.s. |
Venous thrombosis | n.s. | n.s. |
Peripheral neuropathy | n.s. | n.s. |
Atlantoaxial subluxation | n.s. | n.s. |
Neuritis (mono- or poly-) | n.s. | n.s. |
Anemia | n.s. | n.s. |
Thrombocytosis | n.s. | n.s. |
Thrombocytopenia | n.s. | n.s. |
Eosinophilia | n.s. | n.s. |
Lymphadenopathy | n.s. | n.s. |
Renal failure | n.s. | n.s. |
Rheumatoid vasculitis | n.s. | n.s. |
Infections | n.s. | n.s. |
Neoplasia | n.s. | n.s. |
RA: rheumatoid arthritis; GRS: genetic risk score; ACR: American College of Rheumatology; anti-CCP: anticyclic citrullinated peptide antibodies; n.s.: not significant.