Review of other studies for cardiac abnormalities of Chinese patients with Takayasu arteritis. Values are % unless otherwise specified.
Variable | Yang, et al5 | Zhu, et al4 | Jiang, et al9 | Wan, et al8 | This Study |
---|---|---|---|---|---|
n | 566 | 524 | 290 | 85 | 411 |
Heart involved | ND | 8.6 | ND | 64.7 | 39.9 |
Myocardial abnormalities | ND | 2.3 | ND | 7.1 | 6.3 |
Coronary arterial abnormalities | 11.7 | 0.6 | ND | 10.6 | 4.6 |
Valvular abnormalities | |||||
Aortic insufficiency | 36.7 | 3.2 | 14.5 | 34.1 | 20.4 |
Aortic stenosis | ND | 0.2 | 0.0 | 0.0 | 0.2 |
Mitral insufficiency | 15.2 | 4.6 | 8.3 | 15.3 | 13.4 |
Tricuspid insufficiency | ND | 4.4 | 4.5 | 14.1 | 4.6 |
Pulmonary insufficiency | ND | 0.8 | 3.1 | 4.7 | 1.7 |
ND: no data.