No. patients (%) with different SSc subset and organ involvement at different times during the followup.
T0 | T1 | T2 | T3 | T4 | T5 | p* | |
---|---|---|---|---|---|---|---|
lcSSc | 21 (91) | 21 (91) | 18 (78) | 17 (74) | 15 (65) | 15 (65) | 0.0004 |
dcSSc | 2 (9) | 2 (9) | 5 (22) | 6 (26) | 8 (35) | 8 (35) | 0.0004 |
New DU | 9 (39) | 5 (22) | 8 (35) | 8 (35) | 8 (35) | 11 (48) | ns |
ED | 17 (74) | 19 (83) | 20 (87) | 21 (91) | 21 (91) | 21 (91) | 0.014 |
ILD | 11 (48) | 15 (65) | 18 (78) | 18 (78) | 22 (96) | 22 (96) | < 0.0001 |
Kidney | 2 (9) | 2 (9) | 4 (17) | 4 (17) | 5 (22) | 5 (22) | 0.019 |
PAH | 0 (0) | 0 (0) | 0 (0) | 1 (4) | 2 (9) | 2 (9) | ns |
Heart | 0 (0) | 0 (0) | 1 (4) | 2 (9) | 3 (13) | 3 (13) | 0.044 |
↵T0 = baseline, T1 = 1 year, T2 = 2 yrs, T3 = 3 yrs, T4 = 4 yrs, T5 = 5 yrs. p*: statistical significance (Friedman test). SSc: systemic sclerosis; lcSSc: limited cutaneous SSc; dcSSc: diffuse cutaneous SSc; DU: digital ulcers; ED: esophageal dysmotility; ILD: interstitial lung disease; PAH: pulmonary arterial hypertension (diagnosed by right-heart cardiac catheterization); ns: not statistically significant.