Description of data and number of individuals available for analysis. Values are n.
Variables | RA Patients | Controls |
---|---|---|
Genotyping after QC | 1347 | 1012 |
Sex | 1346 | 1011 |
Socioeconomic status | 1280 | 895 |
Yrs of education | 1269 | 898 |
Medical coverage | 1265 | 890 |
Place of residence | 1276 | 824 |
Smoking habits | 1267 | 816 |
Age, yrs | 1311 | 929 |
Age of onset | 1319 | N/A |
Age at diagnosis | 1319 | N/A |
Anti-CCP | 1128 | N/A |
ACR criteria | 1319 | N/A |
Extraarticular manifestations | 1319 | N/A |
Treatment | 1319 | N/A |
RA: rheumatoid arthritis; QC: quality control; anti-CCP: anticyclic citrullinated peptide antibodies; ACR: American College of Rheumatology; N/A: non-applicable.