Effect of genetic ancestry on RA treatment modalities.
Treatment | pBonferroni, OR (95% CI) | P Value Adjusted for Age, Sex, Smoking, and HLA GRS, OR (95% CI) |
---|---|---|
NSAID | 0.001, 0.37 (0.20–0.67) | 0.004, 0.40 (0.21–0.75) |
Prednisone | n.s. | n.s. |
Hydroxychloroquine | n.s. | n.s. |
Chloroquine | n.s. | n.s. |
Methotrexate | 0.001, 0.35 (0.19–0.66) | < 0.0001, 0.19 (0.09–0.45) |
Leflunomide | 0.001, 0.16 (0.06–0.46) | 0.001, 0.11 (0.03–0.40) |
Sulfasalazine | < 0.0001, 48.6 (19.02–124.3) | < 0.0001, 32.91 (11.33–95.60) |
Gold salts | n.s. | n.s. |
Azathioprine | < 0.0001, 163.6 (29.73–900.6) | < 0.0001, 166.42 (16.75–1652.92) |
Minocycline | n.s. | n.s. |
Cyclosporine | n.s. | n.s. |
Biological agents | n.s. | n.s. |
Other treatments | n.s. | n.s. |
RA: rheumatoid arthritis; GRS: genetic risk score; NSAID: nonsteroidal antiinflammatory drugs; n.s.: not significant.