BML Site | Pooled ICC, All Readers | 95% CI for Pooled ICC | Range of ICC for Reader Pairs | Pooled Mean Score | Pooled SD | Score Range, Individual Readers | SDC | Average % of Knees with Change > SDC |
---|---|---|---|---|---|---|---|---|
Femur | ||||||||
Status | 0.84 | 0.70–0.93 | 0.66–0.97 | 6.6 | 9 | 0–30 | ||
Change | 0.66 | 0.48–0.84 | 0.36–0.82 | 1.6 | 4.9 | −7 to 10 | 1.5 | 54 |
Tibia | ||||||||
Status | 0.78 | 0.64–0.90 | 0.54–0.94 | 6.9 | 11.2 | 0–50 | ||
Change | 0.88 | 0.78–0.95 | 0.70–0.97 | 6.3 | 18.2 | −8 to 74 | 5.6 | 26 |
Patella | ||||||||
Status* | 0.42* | 0.34–0.66 | 0.14–0.99 | 7.9 | 10.1 | 0–31 | ||
Change | 0.26 | 0.10–0.52 | 0.04–0.98 | −1.5 | 6.6 | −25 to 7 | 2.1 | 29 |
Total | ||||||||
Status | 0.62 | 0.41–0.81 | 0.29–0.95 | 21.3 | 17 | 0–54 | ||
Change | 0.76 | 0.60–0.89 | 0.51–0.95 | 6.4 | 20.5 | −17 to 71 | 6.3 | 41 |
↵* ICC between readers C, D, E, F: 0.83–0.96; ICC between readers A, B and these 4: 0.14–0.52. KIMRISS: Knee Inflammation Magnetic Resonance Imaging Scoring System; BML: bone marrow lesion; ICC: intraclass correlation coefficients; SDC: smallest detectable change.