Comparison of characteristics between patients with and without retinal toxicity.
Variable | Retinal Toxicity, n = 17 | No Retinal Toxicity, n = 106 | p |
---|---|---|---|
Female, n (%) | 16 (94.1) | 102 (96.2) | 1.000 |
Age, yrs, mean (SD) | 56.2 (11.6) | 50.3 (11.2) | 0.045 |
Weight, kg, median (IQR) | 54.0 (46.0–57.0) | 54.0 (50.0–59.0) | 0.297 |
BMI, kg/m2, mean (SD) | 21.5 (2.7) | 21.8 (3.0) | 0.718 |
Drug use | |||
Daily HCQ dose, mg, median (IQR) | 400.0 (400.0–400.0) | 360.9 (281.9–400.0) | 0.019 |
Daily HCQ dose/weight, mg/kg, mean (SD) | 7.2 (1.2) | 6.3 (1.7) | 0.035 |
Duration of HCQ use, yrs, mean (SD) | 15.2 (5.0) | 9.2 (4.6) | < 0.001 |
Cumulative HCQ dose, g, median (IQR) | 1866.4 (1458.2–2806.0) | 1055.3 (718.0–1446.8) | < 0.001 |
Primary indication, n (%) | |||
Systemic lupus erythematosus | 8 (47.1) | 62 (58.5) | 0.535 |
Rheumatoid arthritis | 9 (52.9) | 38 (35.8) | 0.281 |
Others (Sjögren syndrome, MCTD) | 0 (0) | 6 (5.7) | 0.690 |
Comorbid condition, n (%) | |||
Kidney disease | 4 (23.5) | 4 (3.8) | 0.011 |
Liver disease | 0 (0) | 5 (4.7) | 0.800 |
Hypertension | 6 (35.3) | 11 (10.4) | 0.017 |
Diabetes mellitus | 0 (0) | 3 (2.8) | 1.000 |
IQR: interquartile range; BMI: body mass index; HCQ: hydroxychloroquine; MCTD: mixed connective tissue disease.