Characteristics of individuals at ischemic or hemorrhagic stroke onset. Data are n (%) unless otherwise stated.
| Characteristics | Ischemic Stroke | Hemorrhagic Stroke | ||
|---|---|---|---|---|
| SLE, n = 363 | Non-SLE, n = 1436 | SLE, n = 60 | Non-SLE, n = 216 | |
| Median age at stroke onset (IQR), yrs | 68 (57–76) | 74 (66–80) | 65 (50–75) | 73 (66–79) |
| Male | 65 (18) | 339 (24) | 7 (12) | 48 (22) |
| Region of residence | ||||
| Middle Sweden | 132 (36) | 559 (39) | 24 (40) | 86 (40) |
| Southern Sweden | 194 (53) | 647 (45) | 28 (47) | 101 (47) |
| Northern Sweden | 37 (10) | 230 (16) | 8 (13) | 29 (13) |
| Country of birth | ||||
| Nordic | 351 (97) | 1358 (95) | 54 (90) | 208 (96) |
| Non-Nordic | 12 (3) | 78 (5) | 6 (10) | 8 (4) |
| Education, yrs | ||||
| ≤ 9 | 150 (41) | 747 (52) | 25 (41) | 110 (51) |
| 10–12 | 145 (40) | 482 (34) | 25 (42) | 66 (31) |
| > 12 | 67 (18) | 195 (134) | 8 (13) | 38 (18) |
| Missing | 1 (< 1) | 12 (< 1) | 2 (3) | 2 (< 1) |
| Mean time since SLE diagnosis (SD), yrs | 2.5 (15.5) | n/a | 3.3 (17.6) | n/a |
| Stroke onset during or after 2006 | 219 (60) | 716 (50) | 33 (55) | 118 (55) |
| Comorbidities | ||||
| Congestive heart disease | 62 (17) | 157 (11) | 14 (23) | 17 (8) |
| Hypertension | 141 (39) | 388 (27) | 28 (47) | 58 (27) |
| Diabetes | 54 (15) | 192 (13) | 8 (13) | 23 (11) |
| Atrial fibrillation | 53 (15) | 224 (16) | 10 (17) | 26 (12) |
| Chronic kidney disease | 41 (11) | 28 (2) | 12 (20) | 4 (2) |
| Infection frailty | 96 (26) | 69 (5) | 24 (40) | 8 (4) |
| Medications* | n = 219 | n = 716 | n = 33 | n = 118 |
| Anticoagulant | 27 (12) | 45 (6) | 9 (27) | 12 (10) |
| Antiplatelet | 83 (38) | 257 (36) | 11 (33) | 37 (31) |
| Lipid-lowering | 60 (27) | 176 (24) | 10 (30) | 28 (24) |
| Systemic corticosteroid | 127 (58) | 66 (9) | 20 (61) | 11 (9) |
| DMARD | 83 (38) | 12 (2) | 14 (42) | 0 (0) |
↵* For strokes with onset after January 1, 2006, allowing for 6-month data accumulation in the Prescribed Drug Register. SLE: systemic lupus erythematosus; IQR: interquartile range; n/a: not applicable; DMARD: disease-modifying antirheumatic drug.