Stroke management and functionality before stroke onset in individuals whose stroke was registered in Riksstroke. Data are n/total excluding missing (% of total excluding missing).
| Variables | Ischemic Stroke | Hemorrhagic Stroke | ||
|---|---|---|---|---|
| SLE, n = 238 | Non-SLE, n = 1101 | SLE, n = 34 | Non-SLE, n = 148 | |
| Severe stroke* | 23/233 (10) | 120/1071 (11) | 10/32 (31) | 32/137 (26) |
| ICU admission | 118/222 (8) | 47/946 (5) | 6/30 (20) | 14/131 (10) |
| Thrombolysis | 118/220 (8) | 54/934 (6) | n/a | n/a |
| Functional impairment before stroke onset | 20/234 (9) | 54/1094 (5) | 3/32 (9) | 13/145 (9) |
↵* Score ≥ 2 on the Reaction Level Scale. SLE: systemic lupus erythematosus; ICU: intensive care unit; n/a: not applicable.