Table 1.

Incidence rates of tenosynovial giant cell tumor, overall and by calendar year, sex, and age group, Denmark, 1997–2012.

VariablesL-TGCTD-TGCT
New Cases, nPerson-yrsIncidence Rate/106 Person-yrs (95% CI)New Cases, nPerson-yrsIncidence Rate/106 Person-yrs (95% CI)
Overall208768,754,32630.3 (29.1–31.7)57468,765,0128.4 (7.7–9.1)
Calendar yr
  19971064,222,35925.1 (20.6–30.4)264,222,4006.2 (4.0–9.0)
  1998954,232,15222.4 (18.2–27.4)244,232,2675.7 (3.6–8.4)
  1999944,236,59322.2 (17.9–27.2)324,236,7727.6 (5.2–10.7)
  20001184,252,65827.8 (23.0–33.2)504,252,90711.8 (8.7–15.5)
  20011234,244,68929.0 (24.1–34.6)334,245,0077.8 (5.4–10.9)
  20021414,247,50933.2 (27.9–39.2)414,247,9239.6 (6.9–13.1)
  20031334,249,33331.3 (26.2–37.1)494,249,84311.5 (8.5–15.2)
  20041314,265,01230.7 (25.7–36.4)434,265,59910.1 (7.3–13.6)
  20051694,260,21239.7 (33.9–46.1)324,260,9107.5 (5.1–10.6)
  20061344,270,77931.4 (26.3–37.2)234,271,6035.4 (3.4–8.1)
  20071214,287,73028.2 (23.4–33.7)364,288,6438.4 (5.9–11.6)
  2008934,323,88921.5 (17.4–26.4)374,324,8778.6 (6.0–11.8)
  20091544,335,06935.5 (30.1–41.6)424,336,1219.7 (7.0–13.1)
  20101494,356,22934.2 (28.9–40.2)494,357,38111.2 (8.3–14.9)
  20111384,379,58231.5 (26.5–37.2)294,380,8236.6 (4.4–9.5)
  20121884,414,10542.6 (36.7–49.1)284,415,4866.3 (4.2–9.2)
Sex
  Women127435,003,69636.4 (34.4–38.4)29535,010,7048.43 (7.5–9.4)
  Men81333,750,63024.1 (22.5–25.8)27933,754,3078.27 (7.3–9.3)
Age at diagnosis, yrs
  18–19232,032,69511.3 (7.2–17.0)132,032,7066.4 (3.4–10.9)
  20–3972022,404,16232.1 (29.8–34.6)18722,406,8528.4 (7.2–9.6)
  40–5988323,305,41237.9 (35.4–40.5)23123,309,6949.9 (8.7–11.3)
  60–7943614,618,60129.8 (27.1–32.8)12214,621,5638.3 (6.9–10.0)
  ≥ 80253,526,2537.1 (4.6–10.5)213,526,4645.9 (3.7–9.1)
  • L-TGCT: localized tenosynovial giant cell tumor; D-TGCT: diffuse tenosynovial giant cell tumor.