Reported frequency of dactylitis, enthesitis, anterior uveitis, and B27 positivity in patients with IBD-SpA in 7 studies. The reported association with psoriasis is also indicated. Data are n (%) unless otherwise indicated.
Conditions Measured | Orchard19, 1998 ‡ | De Vlam11, 2000 | Salvarani12, 2001* | Palm13, 2002 | Generini18, 2004 † | Turkcapar8, 2006 | Pérez Alamino10, 2011 |
---|---|---|---|---|---|---|---|
Overall IBD-SpA, n | 107 | 40 | 53 | 88 | 24 | 90 | 45 |
Dactylitis | NA | 1 (2.5) | 3 (5.6) | 6 (6.8) | NA | 0 (0) | 7 (15.5) |
Enthesitis | NA | 7 (17.5) | 16 (30.1) | 11 (12.5) | 16 (66.6) | 81 (90) | 7 (15.5) |
Uveitis | 20 (18.6) | NA | NA | 7 (7.9) | NA | 23(25.5) | NA |
B27 | NA | 7 (17.5) | 5 (3.6) | 20 (22.7) | NA | 47 (52.2) | NA |
Psoriasis | NA | 4 (10) | NA | 4 (4.5) | NA | NA | NA |
UC-SpA, n | 59 | 13 (32.5) | NA | 54 | 0 | 43 | NA |
Dactylitis, n | NA | 0 | NA | NA | NA | 0 (0) | NA |
Enthesitis | NA | 2 (15.4) | NA | NA | NA | 39 (90.7) | NA |
Uveitis | 10 (16.9) | NA | NA | NA | NA | 8 (18.6) | NA |
CD-SpA, n | 48 | 27 (67.5) | NA | 34 | 24 | 47 | NA |
Dactylitis | NA | 1 (3.7) | NA | NA | NA | 0 (0) | NA |
Enthesitis | NA | 5 (18.5) | NA | NA | 16 (66.6) | 42 (89.4) | NA |
Uveitis | 10 (20.8) | NA | NA | NA | NA | 15 (31.9) | NA |
Followup, mos | 120 | NA | NA | 60 | 18 | 20.63 ± 34.3 | NA |
↵* IBD group included 3 patients with indeterminate colitis.
↵‡ Data are related to patients with peripheral IBD-SpA.
↵† Enthesitis was assessed both clinically and by ultrasound examination. IBD: inflammatory bowel disease; SpA: spondyloarthritis; UC: ulcerative colitis; CD: Crohn disease; NA: not available.