Demographic clinical characteristics of patients with PsA or PsC, and HC, and prevalence of poor sleep quality.
Characteristic | Frequency (%) or Mean (SD) | ||
---|---|---|---|
PsA, n = 113 | PsC, n = 62 | HC, n = 52 | |
Age, yrs | 57.4 (11.58) | 56.9 (14.2) | 42.2 (13.6) |
BMI, kg/m2 | 30.2 (6.3) | 28.6 (6.2) | N/A |
PASI | 1.8 (4.7) | 2.9 (3.0) | N/A |
Duration of PsD, yrs | 17.1 (11.6) | 25.9 (17.0) | N/A |
Sex, male | 62 (54.9) | 25 (40.3) | 15 (28.9) |
Obstructive sleep apnea | 3 (2.65) | 3 (4.8) | N/A |
Poor sleep quality* | 95 (84.1) | 43 (69.4) | 26 (50.0) |
↵* Calculated Pittsburgh Sleep Quality Index scores: ≤ 5 is associated with good sleep quality and > 5 is associated with poor sleep quality. PsA: psoriatic arthritis; PsC: psoriasis without arthritis; HC: healthy control; N/A: not applicable or not available; BMI: body mass index; PsD: psoriatic disease; PASI: Psoriasis Area and Severity Index.