No. and rate of patients with PsA who achieved PASDAS ≤ 1.9, PASDAS LDA, MDA 5/7, MDA 7/7, DAPSA ≤ 4, or DAPSA LDA with residual disease activity/functional impairment in the single domains. Values are n (%).
Variables | TJC > 1 | SJC > 1 | HAQ > 0.5 | PASI > 1 | LEI > 1 |
---|---|---|---|---|---|
PASDAS ≤ 1.9 | 0 | 0 | 0 | 3 (23) | 0 |
PASDAS LDA | 2 (5) | 1 (2.6) | 4 (10.5) | 8 (21.1) | 0 |
MDA 5/7 | 8 (14.8) | 1 (1.8) | 3 (5.5) | 10 (18.5) | 1 (1.8) |
MDA 7/7 | 0 | 0 | 0 | 0 | 0 |
DAPSA ≤ 4 | 0 | 0 | 2 (8.6) | 7 (30.4) | 0 |
cDAPSA ≤ 4 | 0 | 0 | 2 (7.1) | 7 (25) | 0 |
DAPSA LDA | 24 (30) | 6 (7.5) | 22 (27.5) | 17 (33.7) | 6 (7.5) |
cDAPSA LDA | 23 (29.1) | 4 (5.1) | 21 (26.5) | 17 (21.5) | 5 (6.3) |
PsA: psoriatic arthritis; PASDAS: Psoriatic Arthritis Disease Activity Score; LDA: low disease activity; MDA: minimal disease activity; DAPSA: Disease Activity Index for Psoriatic Arthritis; TJC: tender joint count; SJC: swollen joint count; HAQ: Health Assessment Questionnaire; PASI: Psoriasis Area Severity Index; LEI: Leeds Enthesitis Index; cDAPSA: clinical DAPSA.