Percentage of PASDAS ≤ 1.9, PASDAS LDA, MDA 5/7, MDA 7/7, DAPSA ≤ 4, or DAPSA LDA in patients treated with bDMARD and csDMARD therapy. Values are n (%).
Variables | bDMARD | csDMARD | p |
---|---|---|---|
PASDAS ≤ 1.9 | 10 (12.6) | 3 (10) | 0.5 |
PASDAS LDA | 33 (41.8) | 5 (16.6) | 0.02 |
MDA 5/7 | 49 (62) | 5 (16.6) | 0.001 |
MDA 7/7 | 16 (20.2) | 3 (10) | 0.22 |
DAPSA ≤ 4 | 20 (25.3) | 3 (10) | 0.02 |
cDAPSA ≤ 4 | 24 (30.4) | 4 (13.3) | 0.02 |
DAPSA LDA | 71 (89.8) | 9 (30) | 0.0001 |
cDAPSA LDA | 69 (87.3) | 10 (33.3) | 0.0001 |
PASDAS: Psoriatic Arthritis Disease Activity Score; LDA: low disease activity; MDA: minimal disease activity; DAPSA: Disease Activity Index for Psoriatic Arthritis; cDAPSA: clinical DAPSA; DMARD: disease-modifying antirheumatic drug; bDMARD: biological DMARD; csDMARD: conventional synthetic DMARD.