Table 1.

Comparisons of clinical characteristics in antisynthetase antibody–positive patients with idiopathic inflammatory myopathy. Pairwise comparisons were further analyzed when overall p value was < 0.05. Data are presented as n (%) or mean ± SD.

VariablesOverall, n = 124Jo1, n = 62PL7, n = 31PL12, n = 12EJ, n = 19p
Mean age at onset, yrs50.4 ± 11.849.9 ± 10.451.7 ± 12.554 ± 12.647.6 ± 14.50.459
Female94 (75.8)44 (71)25 (80.6)9 (75)16 (84.2)0.648
Duration, mos12.9 ± 31.211.3 ± 30.914.0 ± 15.915.9 ± 33.514.2 ± 27.40.952
Clinical characteristics
  Muscle weakness79 (63.7)39 (62.9)22 (71)8 (66.7)10 (52.6)0.635
  Myalgia45 (36.3)22 (35.5)12 (38.7)3 (25)8 (42.1)0.829
  ILD117 (94.4)60 (96.8)26 (83.9)12 (100)19 (100)0.053
  RP-ILD11 (8.9)3 (4.8)6 (19.4)1 (8.3)1 (5.3)0.127
  Mechanic’s hands57 (46.0)29 (46.8)14 (45.2)5 (41.7)9 (47.4)0.992
  Raynaud phenomenon12 (9.7)8 (12.9)1 (3.2)2 (16.7)1 (5.3)0.351
  Gottron papules55 (44.4)26 (41.9)15 (48.4)8 (66.7)6 (31.6)0.265
  Heliotrope rash27 (21.8)7 (11.3)15 (48.4)2 (16.7)3 (15.8)0.001a
  Arthritis/arthralgia67 (54.0)44 (71)13 (41.9)5 (41.7)5 (26.3)0.001b
  Dysphagia14 (11.3)5 (8.1)6 (19.4)1 (8.3)2 (10.5)0.449
  Malignancy8 (6.5)4 (6.5)2 (6.5)1 (8.3)1 (5.3)1.000
  Pericarditis13 (10.5)3 (4.8)6 (19.4)2 (16.7)2 (10.5)0.100
ANA69 (55.6)24 (38.7)20 (64.5)10 (83.3)15 (78.9)0.001c
Anti-Ro5236 (29.0)6 (9.7)12 (38.7)8 (66.7)10 (52.6)< 0.0001c
Anti- Ro6038 (30.6)24 (38.7)7 (22.6)1 (8.3)6 (31.6)0.129
Anti-RNP5 (4.0)3 (4.8)1 (3.2)01 (5.3)1.000
With other CTD23 (18.5)13 (21)4 (12.9)2 (16.7)4 (21.1)0.830
CK, IU/l811.7 ± 1473.6732.6 ± 1183.71061.8 ± 2203.2172.9 ± 259.21070.1 ± 1246.80.277
CRP, mg/dl2.3 ± 4.11.8 ± 3.23.4 ± 6.52.9 ± 2.71.8 ± 2.60.361
Serum ferritin, ng/ml448.6 ± 710.4428.7 ± 856.8491.8 ± 637.3629 ± 592.9308.2 ± 338.60.849
Lymphocyte, cell1584 ± 10,0061708 ± 10681509 ± 10761238 ± 6501625 ± 9360.559
CD3+, cell/ul1120 ± 7551197 ± 8491118 ± 780893 ± 5541062 ± 5390.677
CD3+CD4+, cell/ul654 ± 414691 ± 359685 ± 509560 ± 385588 ± 2900.593
CD3+CD8+, cell/ul433 ± 386468 ± 479403 ± 288403 ± 288475 ± 3300.610
B1, %4.1 ± 3.93.9 ± 3.54 ± 4.53 ± 2.55.4 ± 4.20.531
B2, %11.2 ± 8.310.6 ± 7.412 ± 9.414.7 ± 12.58.6 ± 4.70.291
  • a p < 0.05 between anti-PL7 and anti-Jo1 or anti-EJ.

  • b p < 0.05 between anti-Jo1 and anti-PL7 or anti-EJ.

  • c p < 0.05 between anti-Jo1 and anti-PL7, anti-PL12, or anti-EJ. ILD: interstitial lung disease; RP-ILD: rapidly progressive ILD; ANA: antinuclear antibodies; CTD: connective tissue disease; CK: creatine kinase; CRP: C-reactive protein; B1: lymphocyte subset 1; B2: lymphocyte subset 2.