Predisposing factors of neutropenia. Values are % unless otherwise specified.
Variables | Univariate Analysis | p | Multivariate Analysis | ||
---|---|---|---|---|---|
Neutropenia, n = 52 | Without Neutropenia, n = 447 | OR | 95% CI | ||
Age, yrs, mean (SD) | 60.3 (24.2) | 56.5 (30.4) | 0.27 | ||
Female | 75 | 83.8 | 0.11 | ||
Rheumatoid arthritis | 98 | 69.3 | 0.001 | 2.14 | 0.89–6.79 |
Disease duration, yrs, mean (SD) | 16.3 (10.5) | 15.4 (12.5) | 0.61 | ||
RF- or ACPA-positive | 65.3 | 63.5 | 0.96 | ||
Prior neutropenia receiving sDMARD therapy | 11.5 | 1.7 | 0.015 | 1.56 | 1.17–7.14 |
Current treatment | |||||
Concomitant MTX | 57.7 | 42.1 | 0.03 | 1.21 | 1.01–2.64 |
Concomitant PRED | 48.1 | 49.4 | 0.88 | ||
0–5 mg/day | 47.3 | 46.2 | 0.92 | ||
5–15 mg/day | 32.4 | 36.1 | 0.75 | ||
> 15 mg/day | 9.6 | 11.2 | 0.81 | ||
Abatacept | 9.6 | 27.7 | 0.004 | ||
Infliximab | 11.5 | 46.3 | 0.001 | ||
Tocilizumab | 78.8 | 40.2 | 0.001 | 2.72 | 1.53–9.05 |
RF: rheumatoid factor; ACPA: anticitrullinated protein antibody; sDMARD: synthetic disease-modifying antirheumatic drug; MTX: methotrexate; PRED: prednisone.