Table 1.

Results of the univariable and multivariable analysis (adjusted on sex, age at disease onset, and disease duration) comparing anti-RNAP3− and anti-RNAP3+ patients at the last visit (n = 4939). Values are no./no. available data (%) unless otherwise specified.

CharacteristicsUnivariable AnalysisMultivariable Analysis
Anti-RNAP3−Anti-RNAP3+pAvailable Data, n (%)OR (95% CI)p*
Age at disease onset, yrs, mean (SD), (n available)46.5 (14.2) (3946)46.4 (13.1) (140)0.9814086 (82.7)0.461
Disease duration, mos, mean (SD), (n available)138.6 (102.6) (3943)131.0 (125.0) (140)0.3914083 (82.7)0.843
Male684/4763 (14.4)45/176 (25.6)< 0.00014939 (100.0)0.306
Ethnicity
  White3425/3605 (95.0)134/144 (93.1)0.2953749 (75.9)
  Asian34/3605 (0.9)3/144 (2.1)0.1753749 (75.9)
  Black47/3605 (1.3)1/144 (0.7)0.5243749 (75.9)
  Others99/3605 (2.7)6/144 (4.2)0.3113749 (75.9)
Raynaud phenomenon4242/4546 (93.3)157/165 (95.2)0.3514711 (95.4)
Esophageal symptoms2721/4612 (59.0)99/167 (59.3)0.9424779 (96.8)
Stomach symptoms1026/4536 (22.6)42/163 (25.8)0.3464699 (95.1)
Intestinal symptoms1132/4603 (24.6)50/167 (29.9)0.1164770 (96.6)
Arterial hypertension1040/4600 (22.6)50/168 (29.8)0.0304768 (96.5)0.508
Scleroderma renal crisis59/4608 (1.3)21/169 (12.4)< 0.00014777 (96.7)7.06 (3.77–12.2)< 0.0001
Dyspnea, significant481/3999 (12.0)18/150 (12.0)0.9924149 (84.0)
Diffuse cutaneous subtype1289/4573 (28.2)98/169 (58.0)< 0.00014742 (96.0)2.35 (1.58–3.49)< 0.0001
Scleroderma/puffy fingers1759/4144 (42.4)27/101 (26.7)0.7394245 (85.9)
Active digital ulcers583/4523 (12.9)17/166 (10.2)0.3164689 (94.9)
Joint synovitis563/4560 (12.3)13/167 (7.8)0.0774727 (95.7)
Joint contractures1346/4489 (30.0)74/160 (46.3)< 0.00014659 (94.3)0.104
Tendon friction rubs259/4479 (5.8)13/158 (8.2)0.1994637 (93.9)
Muscle weakness802/4499 (17.8)30/160 (18.8)0.7644659 (94.3)
Muscle atrophy417/4494 (9.3)18/159 (11.3)0.3854653 (94.2)
Conduction blocks462/3810 (12.1)14/118 (11.9)0.9323928 (79.5)
Elevated sPAP, ECHO628/3882 (16.2)18/133 (13.5)0.4154015 (81.3)
Lung fibrosis on plain radiograph1046/3346 (31.3)42/112 (37.5)0.1623458 (70.0)
Lung fibrosis on HRCT1175/2520 (46.6)41/74 (55.4)0.1362594 (52.5)
  • * p value after Bonferroni correction was obtained for p values < 0.007. sPAP: systolic pulmonary arterial pressure; ECHO: echocardiogram; HRCT: high-resolution computed tomography; anti-RNAP3: anti-RNA polymerase III antibodies.