Results of mRNA/protein expression analysis of omentin-stimulated RASF. RASF stimulated with 500 ng/ml omentin for 15 h and untreated controls were analyzed by Affymetrix (AFFX) oligonucleotide microarrays (GeneChip HG U133A) and protein arrays (RayBio “Custom Human Cytokine Antibody Array” and “Human Chemokine Antibody Array I”). The table shows a selection of functionally classified genes that according to the arrays were induced or repressed by omentin with fold changes of ≥ 2 (induction) or ≤ −2 (repression), respectively. For verification, selected genes/proteins were quantified by real-time PCR and ELISA.
| Gene/Protein | Symbol | Fold Change AFFX | Fold Change Real-time PCR | Fold Change Protein Arrays | Fold Change ELISA |
|---|---|---|---|---|---|
| Chemokines | |||||
| Chemokine (C-C motif) ligand 3 (CCL3) | MIP-1a | −7.6 | — | 2.7 | n.d. |
| Chemokine (C-C motif) ligand 7 (CCL7) | MCP-3 | 8.5 | — | 4.6 | n.d. |
| Chemokine (C-C motif) ligand 8 (CCL8) | MCP-2 | ≈ | — | 5.2 | — |
| Chemokine (C-C motif) ligand 18 (CCL18) | PARC | ≈ | — | 4.3 | — |
| Chemokine (C-C motif) ligand 20 (CCL20) | CCK1 | ≈ | — | 5.0 | — |
| Chemokine (C-X-C motif) ligand 9 (CXCL9) | MIG | ≈ | — | 5.5 | n.d. |
| Chemokine (C-X-C motif) ligand 10 (CXCL10) | IP-10 | −3.9 | n.d. | ≈ | — |
| Chemokine (C-X-C motif) ligand 11 (CXCL11) | I-TAC | −5.5 | n.d. | ≈ | — |
| Cytokines | |||||
| Interleukin 3 | IL-3 | 4.5 | — | ≈ | — |
| Interleukin 11 | IL-11 | 5.6 | — | Ø | — |
| Interleukin 17C | IL-17C | 3.7 | — | Ø | — |
| Tumor necrosis factor-α | TNF-α | ≈ | — | 4.7 | n.d. |
| Miscellaneous inflammatory molecules | |||||
| Prostaglandin endoperoxide synthase 1 | PTGS1 | 4.8 | — | Ø | — |
| Pre-B cell growth and B cell activation | |||||
| Bone marrow stromal cell antigen 2 | BST2 | 3.0 | ≈ | Ø | — |
| Receptors | |||||
| Chemokine (C-C) motif receptor 9 | CCR9 | −6.1 | — | Ø | — |
| Fibroblast growth factor receptor 3 | FGFR3 | 3.7 | — | Ø | — |
| Proteinases and peptidases | |||||
| Matrix metallopeptidase 9 (gelatinase B) | MMP9 | 3.2 | — | 3.0 | — |
| Matrix metallopeptidase 10 (stromelysin 2) | MMP10 | 3.2 | — | 2.5 | — |
| Matrix metallopeptidase 14 | MMP14 | −4.0 | — | Ø | — |
| ECM and cell surface molecules | |||||
| Collagen, type XXIV, alpha 1 | COL24A1 | −13.9 | — | Ø | — |
| Collagen, type VII, alpha 1 | COL7A1 | −4.8 | — | Ø | — |
| Glypican-3 | GPC3 | 13.1 | — | Ø | — |
| Bone and cartilage metabolism | |||||
| Bone morphogenetic protein 8b | BMP8B | 3.0 | — | Ø | — |
| Growth factors | |||||
| Endothelial cell growth factor 1 (platelet-derived) | ECGF1 | 5.0 | — | Ø | — |
| Insulin-like growth factor 1 (somatomedin C) | IGF-1 | 2.0 | — | 10.8 | n.d. |
| Vascular endothelial growth factor | VEGF | ≈ | — | 3.6 | — |
RASF: rheumatoid arthritis synovial fibroblasts; ECM: extracellular matrix; ≈: no change (i.e., less than ± 2-fold change); Ø: not present on array; n.d.: not detectable.