Patient-reported outcome measures, inflammatory markers, and composite scores of disease activity (n = 141).
Variable | Median (range) |
---|---|
Pain, 0–100 mm | 31 (0–93) |
Joint pain, 0–100 mm | 31 (0–94) |
PtGA, 0–100 mm | 32 (0–88) |
EGA, 0–100 mm | 11 (0–64) |
Fatigue, 0–100 mm | 42 (0–100) |
Morning stiffness, 0–100 mm | 0.5 (0–6) |
Back pain, 0–100 mm | 28 (0–100) |
TJC 68, 0–68 | 6.0 (0–55) |
SJC 66, 0–66 | 0 (0–6) |
Dactylitis count, 0–20 | 0 (0–2) |
MHAQ, 0–3 | 0.38 (0.0–2.63) |
BASDAI, 0–10 | 3.1 (0.0–9.8) |
BASFI, 0–10 | 2.1 (0.0–9.9) |
CRP, mg/l | 2 (0–63) |
ESR, mm/h | 13 (2–64) |
DAPSA | 14.5 (0.1–76.4) |
CPDAI, 0–15 | 5 (1–11) |
CPDAI-JED, 0–9 | 4 (0–6) |
PASDAS | 3.1 (2.1–4.2) |
SDAI | 8.6 (0.1–39.5) |
CDAI | 7.9 (0–39.4) |
DAS28-CRP | 2.8 (1.0–5.9) |
DAS28-ESR | 3.2 (0.6–6.4) |
RAID, 0–10 | 3.3 (0.0–9.3) |
MASES, 0–13 | 2 (0–13) |
DLQI, 0–30 | 2.0 (0–17.0) |
PASI, 0–72 | 1.2 (0.0–19.7) |
PtGA: patient’s global assessment; EGA: evaluator’s global assessment; TJC 68: 68 tender joint count; SJC 66: 66 swollen joint count; MHAQ: modified health assessment questionnaire; BASDAI: Bath Ankylosing Spondylitis Disease Activity Index; BASFI: Bath Ankylosing Spondylitis Functional Index; CRP: C-reactive protein; ESR: erythrocyte sedimentation rate; DAPSA: Disease Activity Index for Psoriatic Arthritis; CPDAI: Composite Psoriatic Disease Activity Index; CPDAI-JED: joint, entheses, and dactylitis domains of CPDAI; PASDAS: Psoriatic Arthritis Disease Activity Score; SDAI: Simplified Disease Activity Index; CDAI: Clinical Disease Activity Index; DAS28-CRP(4): 28-joint Disease Activity Score with CRP and PtGA; DAS28-ESR(4): 28-joint DAS with ESR and PtGA; RAID: Rheumatoid Arthritis Impact of Disease; MASES: Maastricht Ankylosing Spondylitis Enthesitis Score; DLQI: Dermatology Life Quality Index; PASI: Psoriasis Area Severity Index.