Results of dynamic, contrast-enhanced magnetic resonance imaging analysis in patients with psoriatic arthritis (PsA) and rheumatoid arthritis (RA), according to the different sites of synovitis and tenosynovitis. Statistical significance was not calculated for values normalized to the area because only comparisons within diseases were used.
PsA | RA | p | PsA | RA | p | ||
---|---|---|---|---|---|---|---|
First extensor compartment | First flexor compartment | ||||||
IRE | 0.015 (0–0.06) | 0.003 (0–0.02) | 0.04 | IRE | 0.015 (0–0.06) | 0.003 (0–0.02) | 0.04 |
IRE/area | 3.9 × 10–5 (0–1.1 × 10–4) | 7 × 10−6 (0–8 × 10−5) | IRE/area | 3.9 × 10−5 (0–1.1 × 10−4) | 7 × 10−6 (0–8 × 10−5) | ||
ME | 1.67 ± 0.75 | 1.60 ± 0.22 | 0.79 | ME | 1.67 ± 0.75 | 1.60 ± 0.22 | 0.79 |
ME/area | 0.004 ± 0.002 | 0.005 ± 0.002 | ME/area | 0.004 ± 0.002 | 0.005 ± 0.002 | ||
Ntotal | 55.6 ± 90.4 | 71.7 ± 49.9 | 0.64 | Ntotal | 55.6 ± 90.4 | 71.7 ± 49.9 | 0.64 |
Ntotal/area | 0.027 (0–0.47) | 0.19 (0.008–0.55) | Ntotal/area | 0.027 (0–0.47) | 0.19 (0.008–0.55) | ||
Persistent | 1.28 ± 1.89 | 9 ± 6.32 | 0.007 | Persistent | 1.28 ± 1.89 | 9 ± 6.32 | 0.007 |
Plateau | 36.4 ± 58.9 | 37.6 ± 27.2 | 0.96 | Plateau | 36.4 ± 58.9 | 37.6 ± 27.2 | 0.96 |
Washout | 17.9 ± 30.2 | 28.3 ± 19.3 | 0.40 | Washout | 17.9 ± 30.2 | 28.3 ± 19.3 | 0.40 |
Area | 460.4 ± 74.5 | 374.7 ± 100.6 | 0.08 | Area | 460.4 ± 74.5 | 374.7 ± 100.6 | 0.08 |
Second extensor compartment | Second flexor compartment | ||||||
IRE | 0.028 ± 0.04 | 0.004 ± 0.004 | 0.05 | IRE | 0.004 ± 0.005 | 0.004 ± 0.003 | 0.87 |
IRE/area | 9 × 10−5 ± 10−4 | 4 × 10−5 ± 3 × 10−5 | IRE/area | 0 (0–2.5 × 10–4) | 3.7 × 10–5 (0–0.016) | ||
ME | 1.58 ± 0.51 | 1.31 ± 0.53 | 0.38 | ME | 0.83 ± 1.08 | 1.37 ± 0.53 | 0.18 |
ME/area | 0.004 ± 0.002 | 0.014 ± 0.007 | ME/area | 0.015 ± 0.02 | 0.024 ± 0.01 | ||
Ntotal | 57.9 ± 75.2 | 31.6 ± 24.5 | 0.32 | Ntotal | 11.8 ± 27.1 | 22 ± 9.5 | 0.37 |
Ntotal/area | 0.13 ± 0.16 | 0.18 ± 0.18 | Ntotal/area | 0.15 ± 0.29 | 0.34 ± 0.15 | ||
Persistent | 1.7 ± 2.1 | 2.9 ± 4.1 | 0.5 | Persistent | 0.14 ± 0.38 | 2.60 ± 2 | 0.006 |
Plateau | 39.3 ± 51.2 | 17.6 ± 15 | 0.22 | Plateau | 9.14 ± 20.4 | 10.9 ± 7 | 0.80 |
Washout | 16.8 ± 25 | 11.1 ± 9.3 | 0.5 | Washout | 2.57 ± 6.8 | 6.8 ± 5.8 | 0.19 |
Area | 455.7 ± 106.4 | 115.6 ± 48.3 | < 0.001 | Area | 58.6 ± 29.1 | 59 ± 12.6 | 0.97 |
Third extensor compartment | Joint synovial membrane | ||||||
IRE | 0.013 ± 0.016 | 0.004 ± 0.002 | 0.07 | IRE | 0.013 ± 0.006 | 0.005 ± 0.004 | 0.002 |
IRE/area | 2 × 10−4 ± 3 × 10−4 | 2 × 10−5 ± 1 × 10−6 | IRE/area | 5.7 × 10−6 ± 1.5 ×10−6 | 2 × 10−6 ± 1.6 × 10−6 | ||
ME | 1.46 ± 1.05 | 1.52 ± 0.16 | 0.86 | ME | 1.85 ± 0.2 | 1.51 ± 0.12 | < 0.001 |
ME/area | 0.02 (0–0.05) | 0.008 (0.005–0.02) | ME/area | 9 × 10−4 ± 2 × 10−4 | 6 × 10−4 ± 1 × 10−4 | ||
Ntotal | 4.43 ± 6.4 | 74.1 ± 58.5 | 0.007 | Ntotal | 366.4 ± 347.3 | 971.9 ± 323.6 | 0.002 |
Ntotal/area | 0.09 ± 0.18 | 0.35 ± 0.21 | Ntotal/area | 0.15 ± 0.13 | 0.41 ± 0.12 | ||
Persistent | 0 | 6 ± 5.2 | 0.008 | Persistent | 5 (0–23) | 22 (8–113) | 0.014 |
Plateau | 3.43 ± 4.89 | 39.1 ± 33.5 | 0.02 | Plateau | 238.7 ± 215.6 | 518.1 ± 188.9 | 0.013 |
Washout | 1 ± 1.53 | 29 ± 26.7 | 0.01 | Washout | 119.3 ± 136.7 | 417.6 ± 214.1 | 0.006 |
Area | 76 ± 21.4 | 190.4 ± 52.2 | < 0.001 | Area | 2181.1 ± 536.4 | 2341.1 ± 472.5 | 0.53 |
IRE: initial rate of enhancement; ME: maximum enhancement; Ntotal: Persistent + plateau + washout enhancement.